Contributors Needed
Dear Cricket Lovers,
We are looking for passionate cricket lovers to write articles on CricZo.com.
We are also looking for someone who is good with numbers to do some number crunching.
Please send us a sample article, your name, country, e-mail and photograph on masud@criczo.com as all the contributors will have their own page as well.
Regards,
Masud
| Login | Register
 
 
CricZo Prediction ICC Cricket World Cup 2011
 
 
 
 
Player   Mat   Overs   Mdns   Runs   Wkts   BBI   Ave   Econ   SR   4 5
PP Ojha (DC) 16 58.5 0 429 21 26-Mar 20.42 7.29 16.8 0 0
A Mishra (DD) 14 53 0 363 17 25-Mar 21.35 6.84 18.7 0 0
Harbhajan Singh (MI) 15 53.3 1 377 17 31-Mar 22.17 7.04 18.8 0 0
A Kumble (RCB) 16 63.2 0 407 17 16-Apr 23.94 6.42 22.3 1 0
R Vinay Kumar (RCB) 14 46.1 0 396 16 Apr-40 24.75 8.57 17.3 1 0
KA Pollard (MI) 14 37 0 274 15 17-Mar 18.26 7.4 14.8 0 0
M Muralitharan (CSK) 12 48 0 329 15 16-Mar 21.93 6.85 19.2 0 0
SL Malinga (MI) 13 49 0 344 15 22-Apr 22.93 7.02 19.6 1 0
Z Khan (MI) 14 48.2 1 376 15 21-Mar 25.06 7.77 19.3 0 0
DW Steyn (RCB) 15 59 1 406 15 18-Mar 27.06 6.88 23.6 0 0
IK Pathan (KXIP) 14 46.2 0 426 15 24-Mar 28.4 9.19 18.5 0 0
RJ Harris (DC) 8 30.4 0 233 14 18-Mar 16.64 7.59 13.1 0 0
SB Jakati (CSK) 11 38 1 291 13 17-Feb 22.38 7.65 17.5 0 0
R Ashwin (CSK) 12 48 1 293 13 16-Mar 22.53 6.1 22.1 0 0
RP Singh (DC) 12 42 0 370 13 17-Mar 28.46 8.8 19.3 0 0
JH Kallis (RCB) 16 57 1 476 13 3-Feb 36.61 8.35 26.3 0 0
DE Bollinger (CSK) 8 31 2 207 12 13-Apr 17.25 6.67 15.5 1 0
PP Chawla (KXIP) 14 49 0 367 12 24-Mar 30.58 7.48 24.5 0 0
A Symonds (DC) 16 53 0 372 12 21-Mar 31 7.01 26.5 0 0
SK Trivedi (RR) 11 35.3 0 260 11 16-Mar 23.63 7.32 19.3 0 0
SK Warne (RR) 14 50 0 381 11 21-Apr 34.63 7.62 27.2 1 0
JA Morkel (CSK) 14 47.4 1 405 11 23-Feb 36.81 8.49 26 0 0
SW Tait (RR) 8 31.1 0 264 10 22-Mar 26.4 8.47 18.7 0 0
P Kumar (RCB) 12 45 0 380 10 18-Mar 38 8.44 27 0 0
WPUJC Vaas (DC) 6 22 2 139 9 21-Mar 15.44 6.31 14.6 0 0
AB Dinda (KKR) 7 23.1 0 152 9 15-Feb 16.88 6.56 15.4 0 0
SE Bond (KKR) 8 31 1 224 9 24-Feb 24.88 7.22 20.6 0 0
M Kartik (KKR) 10 39 0 253 9 20-Feb 28.11 6.48 26 0 0
PJ Sangwan (DD) 8 31 0 258 9 22-Mar 28.66 8.32 20.6 0 0
Harmeet Singh (DC) 8 24 0 174 8 24-Feb 21.75 7.25 18 0 0
MF Maharoof (DD) 7 24 0 206 8 13-Feb 25.75 8.58 18 0 0
AD Mathews (KKR) 14 37.3 0 314 8 19-Apr 39.25 8.37 28.1 1 0
CRD Fernando (MI) 5 19 0 138 7 23-Feb 19.71 7.26 16.2 0 0
L Balaji (CSK) 7 23.2 0 207 7 9-Feb 29.57 8.87 20 0 0
DP Nannes (DD) 9 34.1 0 224 7 12-Feb 32 6.55 29.2 0 0
I Sharma (KKR) 7 25 0 236 7 Feb-33 33.71 9.44 21.4 0 0
A Nehra (DD) 4 14 0 96 6 26-Mar 16 6.85 14 0 0
Jaskaran Singh (DC) 6 14 0 139 6 18-Feb 23.16 9.92 14 0 0
SK Raina (CSK) 16 23.5 0 178 6 Jan-00 29.66 7.46 23.8 0 0
SR Watson (RR) 6 22 0 184 6 Mar-37 30.66 8.36 22 0 0
U Yadav (DD) 7 24 0 184 6 24-Feb 30.66 7.66 24 0 0
J Theron (KXIP) 7 24 0 187 6 17-Feb 31.16 7.79 24 0 0
SJ Srivastava (KXIP) 8 27 0 255 6 23-Feb 42.5 9.44 27 0 0
 
Player   Overs   Mdns   Runs   Wkts   Econ   Team   Opposition   Ground   Match Date  
DE Bollinger  4 1 13 4 3.25 Chennai  v Deccan  Mumbai  22-Apr-10
A Kumble  3.3 0 16 4 4.57 Bangalore  v Deccan  Mumbai  24-Apr-10
AD Mathews  4 0 19 4 4.75 Kolkata  v Bangalore  Kolkata  14-Mar-10
SK Warne  4 0 21 4 5.25 Rajasthan  v Deccan  Nagpur  5-Apr-10
SL Malinga  4 0 22 4 5.5 Mumbai  v Punjab  Mumbai (BS)  30-Mar-10
R Vinay Kumar  4 0 40 4 10 Bangalore  v Chennai  Bangalore  23-Mar-10
A Kumble  3.5 0 9 3 2.34 Bangalore  v Rajasthan  Bangalore  18-Mar-10
JM Kemp  3 0 12 3 4 Chennai  v Kolkata  Kolkata  16-Mar-10
SL Malinga  3.4 0 12 3 3.27 Mumbai  v Deccan  Mumbai  28-Mar-10
M Muralitharan  4 0 16 3 4 Chennai  v Punjab  Chennai  21-Mar-10
SK Trivedi  2.5 0 16 3 5.64 Rajasthan  v Deccan  Nagpur  5-Apr-10
R Ashwin  4 0 16 3 4 Chennai  v Kolkata  Chennai  13-Apr-10
RP Singh  4 0 17 3 4.25 Deccan  v Rajasthan  Nagpur  5-Apr-10
KA Pollard  4 0 17 3 4.25 Mumbai  v Bangalore  Mumbai  21-Apr-10
P Kumar  4 0 18 3 4.5 Bangalore  v Rajasthan  Bangalore  18-Mar-10
RJ Harris  4 0 18 3 4.5 Deccan  v Chennai  Nagpur  10-Apr-10
DW Steyn  4 0 18 3 4.5 Bangalore  v Deccan  Nagpur  12-Apr-10
WPUJC Vaas  4 1 21 3 5.25 Deccan  v Chennai  Chennai  14-Mar-10
A Symonds  4 0 21 3 5.25 Deccan  v Delhi  Cuttack  21-Mar-10
Z Khan  3 0 21 3 7 Mumbai  v Deccan  Mumbai  28-Mar-10
SW Tait  3.1 0 22 3 6.94 Rajasthan  v Punjab  Mohali  24-Mar-10
SW Tait  4 0 22 3 5.5 Rajasthan  v Deccan  Ahmedabad  26-Mar-10
PJ Sangwan  4 0 22 3 5.5 Delhi  v Bangalore  Delhi  4-Apr-10
R Vinay Kumar  3 0 23 3 7.66 Bangalore  v Kolkata  Bangalore  10-Apr-10
PP Chawla  4 0 24 3 6 Punjab  v Mumbai  Mohali  9-Apr-10
IK Pathan  3.4 0 24 3 6.54 Punjab  v Delhi  Delhi  11-Apr-10
R Vinay Kumar  4 0 25 3 6.25 Bangalore  v Mumbai  Mumbai (BS)  20-Mar-10
M Muralitharan  4 0 25 3 6.25 Chennai  v Bangalore  Bangalore  23-Mar-10
A Mishra  4 0 25 3 6.25 Delhi  v Rajasthan  Delhi  31-Mar-10
DW Steyn  4 0 26 3 6.5 Bangalore  v Mumbai  Mumbai (BS)  20-Mar-10
PP Ojha  4 0 26 3 6.5 Deccan  v Mumbai  Mumbai (BS)  3-Apr-10
A Nehra  4 0 26 3 6.5 Delhi  v Chennai  Chennai  15-Apr-10
JD Unadkat  4 0 26 3 6.5 Kolkata  v Rajasthan  Kolkata  17-Apr-10
KA Pollard  4 0 28 3 7 Mumbai  v Bangalore  Bangalore  17-Apr-10
IK Pathan  4 0 29 3 7.25 Punjab  v Mumbai  Mohali  9-Apr-10
RJ Harris  4 0 29 3 7.25 Deccan  v Chennai  Mumbai  22-Apr-10
RP Singh  4 0 31 3 7.75 Deccan  v Mumbai  Mumbai  28-Mar-10
Harbhajan Singh  4 0 31 3 7.75 Mumbai  v Deccan  Mumbai  28-Mar-10
RS Bopara  4 0 31 3 7.75 Punjab  v Mumbai  Mumbai (BS)  30-Mar-10
A Mishra  4 0 32 3 8 Delhi  v Bangalore  Delhi  4-Apr-10
Z Khan  4 0 34 3 8.5 Mumbai  v Punjab  Mumbai (BS)  30-Mar-10
S Narwal  4 0 36 3 9 Rajasthan  v Delhi  Delhi  31-Mar-10
SR Watson  4 0 37 3 9.25 Rajasthan  v Mumbai  Jaipur  11-Apr-10
 
Player   Mat   Overs   Mdns   Runs   Wkts   BBI   Ave   Econ   SR   4 5
V Sehwag (DD) 14 5.4 0 23 3 18-Feb 7.66 4.05 11.3 0 0
MK Tiwary (KKR) 13 1 0 11 1 11-Jan 11 11 6 0 0
L Ablish (KXIP) 2 4 0 36 3 17-Feb 12 9 8 0 0
RE van der Merwe (RCB) 1 4 0 27 2 27-Feb 13.5 6.75 12 0 0
WPUJC Vaas (DC) 6 22 2 139 9 21-Mar 15.44 6.31 14.6 0 0
A Nehra (DD) 4 14 0 96 6 26-Mar 16 6.85 14 0 0
SB Wagh (RR) 1 1 0 16 1 16-Jan 16 16 6 0 0
AD Mascarenhas (RR) 2 8 0 65 4 Feb-31 16.25 8.12 12 0 0
RJ Harris (DC) 8 30.4 0 233 14 18-Mar 16.64 7.59 13.1 0 0
AB Dinda (KKR) 7 23.1 0 152 9 15-Feb 16.88 6.56 15.4 0 0
ND Doshi (RCB) 1 4 0 17 1 17-Jan 17 4.25 24 0 0
DE Bollinger (CSK) 8 31 2 207 12 13-Apr 17.25 6.67 15.5 1 0
CK Langeveldt (KKR) 3 11 0 88 5 26-Feb 17.6 8 13.2 0 0
Kamran Khan (RR) 3 6 0 53 3 13-Feb 17.66 8.83 12 0 0
JM Kemp (CSK) 5 7.2 0 54 3 12-Mar 18 7.36 14.6 0 0
KA Pollard (MI) 14 37 0 274 15 17-Mar 18.26 7.4 14.8 0 0
CRD Fernando (MI) 5 19 0 138 7 23-Feb 19.71 7.26 16.2 0 0
PD Collingwood (DD) 8 14.5 0 101 5 19-Feb 20.2 6.8 17.8 0 0
T Thushara (CSK) 4 14.3 0 101 5 16-Feb 20.2 6.96 17.4 0 0
PP Ojha (DC) 16 58.5 0 429 21 26-Mar 20.42 7.29 16.8 0 0
BJ Hodge (KKR) 4 5 0 41 2 4-Jan 20.5 8.2 15 0 0
JD Unadkat (KKR) 3 10.2 0 85 4 26-Mar 21.25 8.22 15.5 0 0
A Mishra (DD) 14 53 0 363 17 25-Mar 21.35 6.84 18.7 0 0
Harmeet Singh (DC) 8 24 0 174 8 24-Feb 21.75 7.25 18 0 0
M Muralitharan (CSK) 12 48 0 329 15 16-Mar 21.93 6.85 19.2 0 0
Harbhajan Singh (MI) 15 53.3 1 377 17 31-Mar 22.17 7.04 18.8 0 0
SB Jakati (CSK) 11 38 1 291 13 17-Feb 22.38 7.65 17.5 0 0
AP Dole (RR) 3 11 0 112 5 Feb-36 22.4 10.18 13.2 0 0
R Ashwin (CSK) 12 48 1 293 13 16-Mar 22.53 6.1 22.1 0 0
SL Malinga (MI) 13 49 0 344 15 22-Apr 22.93 7.02 19.6 1 0
VY Mahesh (DD) 1 3 0 23 1 23-Jan 23 7.66 18 0 0
Jaskaran Singh (DC) 6 14 0 139 6 18-Feb 23.16 9.92 14 0 0
TM Dilshan (DD) 6 8.1 0 70 3 7-Jan 23.33 8.57 16.3 0 0
SK Trivedi (RR) 11 35.3 0 260 11 16-Mar 23.63 7.32 19.3 0 0
A Kumble (RCB) 16 63.2 0 407 17 16-Apr 23.94 6.42 22.3 1 0
R Vinay Kumar (RCB) 14 46.1 0 396 16 Apr-40 24.75 8.57 17.3 1 0
SE Bond (KKR) 8 31 1 224 9 24-Feb 24.88 7.22 20.6 0 0
Z Khan (MI) 14 48.2 1 376 15 21-Mar 25.06 7.77 19.3 0 0
RS Bopara (KXIP) 10 13 0 127 5 31-Mar 25.4 9.76 15.6 0 0
KP Pietersen (RCB) 7 10 0 77 3 10-Jan 25.66 7.7 20 0 0
MF Maharoof (DD) 7 24 0 206 8 13-Feb 25.75 8.58 18 0 0
SW Tait (RR) 8 31.1 0 264 10 22-Mar 26.4 8.47 18.7 0 0
DW Steyn (RCB) 15 59 1 406 15 18-Mar 27.06 6.88 23.6 0 0
AB McDonald (DD) 4 14 0 138 5 Feb-37 27.6 9.85 16.8 0 0
Y Nagar (DD) 1 3 0 28 1 28-Jan 28 9.33 18 0 0
M Kartik (KKR) 10 39 0 253 9 20-Feb 28.11 6.48 26 0 0
IK Pathan (KXIP) 14 46.2 0 426 15 24-Mar 28.4 9.19 18.5 0 0
RP Singh (DC) 12 42 0 370 13 17-Mar 28.46 8.8 19.3 0 0
PJ Sangwan (DD) 8 31 0 258 9 22-Mar 28.66 8.32 20.6 0 0
L Balaji (CSK) 7 23.2 0 207 7 9-Feb 29.57 8.87 20 0 0
 
Player   Mat   Overs   Mdns   Runs   Wkts   BBI   Ave   Econ   SR   4 5
MK Tiwary (KKR) 13 1 0 11 1 11-Jan 11 11 6 0 0
SB Wagh (RR) 1 1 0 16 1 16-Jan 16 16 6 0 0
L Ablish (KXIP) 2 4 0 36 3 17-Feb 12 9 8 0 0
V Sehwag (DD) 14 5.4 0 23 3 18-Feb 7.66 4.05 11.3 0 0
AD Mascarenhas (RR) 2 8 0 65 4 Feb-31 16.25 8.12 12 0 0
Kamran Khan (RR) 3 6 0 53 3 13-Feb 17.66 8.83 12 0 0
RE van der Merwe (RCB) 1 4 0 27 2 27-Feb 13.5 6.75 12 0 0
RJ Harris (DC) 8 30.4 0 233 14 18-Mar 16.64 7.59 13.1 0 0
AP Dole (RR) 3 11 0 112 5 Feb-36 22.4 10.18 13.2 0 0
CK Langeveldt (KKR) 3 11 0 88 5 26-Feb 17.6 8 13.2 0 0
Jaskaran Singh (DC) 6 14 0 139 6 18-Feb 23.16 9.92 14 0 0
A Nehra (DD) 4 14 0 96 6 26-Mar 16 6.85 14 0 0
WPUJC Vaas (DC) 6 22 2 139 9 21-Mar 15.44 6.31 14.6 0 0
JM Kemp (CSK) 5 7.2 0 54 3 12-Mar 18 7.36 14.6 0 0
KA Pollard (MI) 14 37 0 274 15 17-Mar 18.26 7.4 14.8 0 0
BJ Hodge (KKR) 4 5 0 41 2 4-Jan 20.5 8.2 15 0 0
AB Dinda (KKR) 7 23.1 0 152 9 15-Feb 16.88 6.56 15.4 0 0
DE Bollinger (CSK) 8 31 2 207 12 13-Apr 17.25 6.67 15.5 1 0
JD Unadkat (KKR) 3 10.2 0 85 4 26-Mar 21.25 8.22 15.5 0 0
RS Bopara (KXIP) 10 13 0 127 5 31-Mar 25.4 9.76 15.6 0 0
CRD Fernando (MI) 5 19 0 138 7 23-Feb 19.71 7.26 16.2 0 0
TM Dilshan (DD) 6 8.1 0 70 3 7-Jan 23.33 8.57 16.3 0 0
AB McDonald (DD) 4 14 0 138 5 Feb-37 27.6 9.85 16.8 0 0
PP Ojha (DC) 16 58.5 0 429 21 26-Mar 20.42 7.29 16.8 0 0
R Vinay Kumar (RCB) 14 46.1 0 396 16 Apr-40 24.75 8.57 17.3 1 0
T Thushara (CSK) 4 14.3 0 101 5 16-Feb 20.2 6.96 17.4 0 0
SB Jakati (CSK) 11 38 1 291 13 17-Feb 22.38 7.65 17.5 0 0
PD Collingwood (DD) 8 14.5 0 101 5 19-Feb 20.2 6.8 17.8 0 0
Harmeet Singh (DC) 8 24 0 174 8 24-Feb 21.75 7.25 18 0 0
MF Maharoof (DD) 7 24 0 206 8 13-Feb 25.75 8.58 18 0 0
A Uniyal (RR) 2 6 0 66 2 Feb-41 33 11 18 0 0
VY Mahesh (DD) 1 3 0 23 1 23-Jan 23 7.66 18 0 0
A Mithun (RCB) 1 3 0 39 1 Jan-39 39 13 18 0 0
Y Nagar (DD) 1 3 0 28 1 28-Jan 28 9.33 18 0 0
IK Pathan (KXIP) 14 46.2 0 426 15 24-Mar 28.4 9.19 18.5 0 0
SW Tait (RR) 8 31.1 0 264 10 22-Mar 26.4 8.47 18.7 0 0
A Mishra (DD) 14 53 0 363 17 25-Mar 21.35 6.84 18.7 0 0
S Narwal (RR) 5 15.4 0 185 5 Mar-36 37 11.8 18.8 0 0
Harbhajan Singh (MI) 15 53.3 1 377 17 31-Mar 22.17 7.04 18.8 0 0
M Muralitharan (CSK) 12 48 0 329 15 16-Mar 21.93 6.85 19.2 0 0
Z Khan (MI) 14 48.2 1 376 15 21-Mar 25.06 7.77 19.3 0 0
SK Trivedi (RR) 11 35.3 0 260 11 16-Mar 23.63 7.32 19.3 0 0
RP Singh (DC) 12 42 0 370 13 17-Mar 28.46 8.8 19.3 0 0
SL Malinga (MI) 13 49 0 344 15 22-Apr 22.93 7.02 19.6 1 0
L Balaji (CSK) 7 23.2 0 207 7 9-Feb 29.57 8.87 20 0 0
Bipul Sharma (KXIP) 5 10 0 94 3 19-Jan 31.33 9.4 20 0 0
KP Pietersen (RCB) 7 10 0 77 3 10-Jan 25.66 7.7 20 0 0
SE Bond (KKR) 8 31 1 224 9 24-Feb 24.88 7.22 20.6 0 0
PJ Sangwan (DD) 8 31 0 258 9 22-Mar 28.66 8.32 20.6 0 0
I Sharma (KKR) 7 25 0 236 7 Feb-33 33.71 9.44 21.4 0 0
 
Player   Mat   Overs   Mdns   Runs   Wkts   BBI   Ave   Econ   SR   4 5 4+
DE Bollinger (CSK) 8 31 2 207 12 13-Apr 17.25 6.67 15.5 1 0 1
AD Mathews (KKR) 14 37.3 0 314 8 19-Apr 39.25 8.37 28.1 1 0 1
R Vinay Kumar (RCB) 14 46.1 0 396 16 Apr-40 24.75 8.57 17.3 1 0 1
SL Malinga (MI) 13 49 0 344 15 22-Apr 22.93 7.02 19.6 1 0 1
SK Warne (RR) 14 50 0 381 11 21-Apr 34.63 7.62 27.2 1 0 1
A Kumble (RCB) 16 63.2 0 407 17 16-Apr 23.94 6.42 22.3 1 0 1
 
Player   Overs   Mdns   Runs   Wkts   Econ   Team   Opposition   Ground   Match Date  
JA Morkel  4 0 56 2 14 Chennai  v Rajasthan  Chennai  3-Apr-10
Pankaj Singh  4 0 54 0 13.5 Bangalore  v Mumbai  Bangalore  17-Apr-10
SW Tait  4 0 53 1 13.25 Rajasthan  v Delhi  Delhi  31-Mar-10
M Muralitharan  4 0 52 1 13 Chennai  v Rajasthan  Chennai  3-Apr-10
R Sathish  3 0 51 1 17 Mumbai  v Rajasthan  Mumbai (BS)  13-Mar-10
S Sreesanth  4 0 51 0 12.75 Punjab  v Deccan  Cuttack  19-Mar-10
RP Singh  4 0 51 1 12.75 Deccan  v Punjab  Dharamsala  16-Apr-10
MF Maharoof  4 0 50 2 12.5 Delhi  v Mumbai  Delhi  17-Mar-10
L Balaji  4 0 49 1 12.25 Chennai  v Bangalore  Bangalore  23-Mar-10
SJ Srivastava  4 0 49 1 12.25 Punjab  v Rajasthan  Mohali  24-Mar-10
S Narwal  3 0 49 0 16.33 Rajasthan  v Chennai  Ahmedabad  28-Mar-10
KAJ Roach  4 0 48 0 12 Deccan  v Kolkata  Kolkata  1-Apr-10
B Lee  4 0 48 0 12 Punjab  v Bangalore  Mohali  2-Apr-10
JA Morkel  4 0 48 1 12 Chennai  v Punjab  Dharamsala  18-Apr-10
L Balaji  4 0 47 1 11.75 Chennai  v Mumbai  Mumbai (BS)  25-Mar-10
SR Watson  4 0 47 2 11.75 Rajasthan  v Chennai  Chennai  3-Apr-10
M Muralitharan  4 0 47 1 11.75 Chennai  v Kolkata  Chennai  13-Apr-10
SW Tait  4 0 46 1 11.5 Rajasthan  v Mumbai  Mumbai (BS)  13-Mar-10
AG Murtaza  4 0 46 1 11.5 Mumbai  v Rajasthan  Mumbai (BS)  13-Mar-10
PJ Sangwan  4 0 46 0 11.5 Delhi  v Chennai  Delhi  19-Mar-10
JA Morkel  4 0 46 2 11.5 Chennai  v Rajasthan  Ahmedabad  28-Mar-10
I Sharma  4 0 46 0 11.5 Kolkata  v Bangalore  Bangalore  10-Apr-10
IK Pathan  4 0 45 0 11.25 Punjab  v Rajasthan  Mohali  24-Mar-10
P Kumar  4 0 45 0 11.25 Bangalore  v Delhi  Bangalore  25-Mar-10
Z Khan  4 0 45 0 11.25 Mumbai  v Chennai  Mumbai (BS)  25-Mar-10
JH Kallis  4 0 45 1 11.25 Bangalore  v Punjab  Mohali  2-Apr-10
S Tyagi  4 0 45 0 11.25 Chennai  v Rajasthan  Chennai  3-Apr-10
KA Pollard  4 0 45 1 11.25 Mumbai  v Chennai  Mumbai  25-Apr-10
S Ladda  4 0 44 2 11 Delhi  v Mumbai  Delhi  17-Mar-10
A Mishra  4 0 44 1 11 Delhi  v Mumbai  Delhi  17-Mar-10
I Sharma  4 0 44 2 11 Kolkata  v Mumbai  Mumbai (BS)  22-Mar-10
YK Pathan  4 0 44 0 11 Rajasthan  v Chennai  Chennai  3-Apr-10
SW Tait  4 0 44 0 11 Rajasthan  v Chennai  Chennai  3-Apr-10
BAW Mendis  4 0 44 0 11 Kolkata  v Bangalore  Bangalore  10-Apr-10
IK Pathan  3.4 0 44 0 12 Punjab  v Chennai  Dharamsala  18-Apr-10
Harbhajan Singh  4 0 44 2 11 Mumbai  v Bangalore  Mumbai  21-Apr-10
SB Jakati  4 0 44 2 11 Chennai  v Deccan  Mumbai  22-Apr-10
R McLaren  4 0 43 0 10.75 Mumbai  v Rajasthan  Mumbai (BS)  13-Mar-10
P Kumar  4 0 43 1 10.75 Bangalore  v Punjab  Bangalore  16-Mar-10
Joginder Sharma  4 0 43 1 10.75 Chennai  v Delhi  Delhi  19-Mar-10
RP Singh  4 0 43 1 10.75 Deccan  v Punjab  Cuttack  19-Mar-10
MM Patel  4 0 43 1 10.75 Rajasthan  v Punjab  Mohali  24-Mar-10
RS Bopara  3 0 43 1 14.33 Punjab  v Kolkata  Kolkata  4-Apr-10
AD Mathews  3 0 43 0 14.33 Kolkata  v Delhi  Kolkata  7-Apr-10
J Theron  4 0 43 1 10.75 Punjab  v Chennai  Dharamsala  18-Apr-10
DW Steyn  4 0 43 2 10.75 Bangalore  v Mumbai  Mumbai  21-Apr-10
 
 
 
 
 
 
 
  CricZo  
  About us  
  Advertise with us  
  Bookmark this page  
  Disclaimer  
  Sitemap  
  Subscribe with us  
  Suggestions  
     
     
   
  Cricket Draft Game
  Cricket Fixtures
  Cricket Forum
  Cricket News
  Cricket Records
  Cricket Videos
  Cricket Prediction Game
  Recent Results
   
  International
  Team Australia
  Team Bangladesh
  Team England
  Team India
  New Zealand
  Team Pakistan
  Team Sri Lanka
  Team South Africa
  Team West Indies
  Team Zimbabwe
   
  IPL T20
  Bangalore
  Chennai
  Delhi
  Heydrabad
  Jaipur
  Kochi
  Kolkata
  Mumbai
  Pune
  Punjab
   
   
  IPL Batting Records
  IPL Bowling Records
  IPL Scorecards
  IPL Videos
  IPL Highlights