Contributors Needed
Dear Cricket Lovers,
We are looking for passionate cricket lovers to write articles on CricZo.com.
We are also looking for someone who is good with numbers to do some number crunching.
Please send us a sample article, your name, country, e-mail and photograph on masud@criczo.com as all the contributors will have their own page as well.
Regards,
Masud
| Login | Register
 
 
CricZo Prediction ICC Cricket World Cup 2011
 
 
 
 
Player Mat Overs Mdns Runs Wkts BBI Avg Econ 4 5
Lasith Malinga 16 63.0 2 375 28 13/5 13.39 5.95 0 1
Munaf Patel 15 54.2 1 358 22 21/5 16.27 6.59 0 1
Sreenath Aravind 13 46.0 0 368 21 14/4 17.52 8.00 1 0
Ravichandran Ashwin 16 63.0 1 388 20 16/3 19.40 6.16 0 0
Amit Mishra 14 53.2 2 358 19 9/4 18.84 6.71 1 0
Doug Bollinger 13 47.0 1 329 17 22/3 19.35 7.00 0 0
Iqbal Abdulla 15 50.0 0 305 16 25/3 19.06 6.10 0 0
Piyush Chawla 12 41.2 0 336 16 17/4 21.00 8.13 1 0
Rahul Sharma 14 50.0 1 273 16 13/3 17.06 5.46 0 0
Ryan Harris 13 47.0 1 382 16 28/3 23.88 8.13 0 0
Albie Morkel 14 45.0 1 382 15 38/3 25.47 8.49 0 0
Dale Steyn 12 45.3 1 299 14 16/3 21.36 6.57 0 0
Harbhajan Singh 15 53.0 1 370 14 18/5 26.43 6.98 0 1
Zaheer Khan 15 59.0 1 455 14 32/3 32.50 7.71 0 0
Morne Morkel 11 43.0 0 325 13 18/3 25.00 7.56 0 0
RP Singh 14 50.0 0 345 13 25/4 26.54 6.90 1 0
Shane Warne 12 47.0 0 297 13 16/3 22.85 6.32 0 0
Yusuf Pathan 14 39.0 1 238 13 20/3 18.31 6.10 0 0
Daniel Vettori 13 51.4 0 311 12 19/3 25.92 6.02 0 0
Vinay Kumar 13 44.4 0 335 12 25/3 27.92 7.50 0 0
Alfonso Thomas 11 38.3 2 297 11 23/2 27.00 7.71 0 0
Daniel Christian 14 45.4 0 350 11 21/2 31.82 7.66 0 0
Irfan Pathan 13 45.5 2 344 11 28/3 31.27 7.51 0 0
Ishant Sharma 12 44.0 0 314 11 12/5 28.55 7.14 0 1
Shakib Al Hasan 7 25.3 0 175 11 28/3 15.91 6.86 0 0
Kieron Pollard 16 42.3 0 361 10 24/2 36.10 8.49 0 0
Lakshmipathy Balaji 14 44.3 0 371 10 15/3 37.10 8.34 0 0
Pragyan Ojha 10 36.5 0 267 10 26/3 26.70 7.25 0 0
Praveen Kumar 13 46.0 5 345 10 19/2 34.50 7.50 0 0
Shadab Jakati 14 44.1 0 336 10 21/2 33.60 7.61 0 0
 
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
Ishant Sharma 3.0 0 12 5 4.00 Deccan Chargers v Kochi Tuskers Kerala 27-04-2011
Lasith Malinga 3.4 1 13 5 3.55 Mumbai Indians v Delhi Daredevils 10-04-2011
Harbhajan Singh 4.0 0 18 5 4.50 Mumbai Indians v Chennai Super Kings 22-04-2011
Munaf Patel 4.0 0 21 5 5.25 Mumbai Indians v Kings XI Punjab 10-05-2011
Amit Mishra 4.0 1 9 4 2.25 Deccan Chargers v Kings XI Punjab 21-05-2011
Brad Hodge 4.0 0 13 4 3.25 Kochi Tuskers Kerala v Rajasthan Royals 15-05-2011
Sreenath Aravind 4.0 0 14 4 3.50 Royal Challengers Bangalore v Kings XI Punjab 06-05-2011
Piyush Chawla 4.0 0 17 4 4.25 Kings XI Punjab v Royal Challengers Bangalore 17-05-2011
Bhargav Bhatt 2.5 0 22 4 7.76 Kings XI Punjab v Mumbai Indians 10-05-2011
Mitchell Marsh 4.0 0 25 4 6.25 Pune Warriors v Deccan Chargers 10-05-2011
RP Singh 4.0 0 25 4 6.25 Kochi Tuskers Kerala v Kings XI Punjab 13-05-2011
Paul Valthaty 4.0 0 29 4 7.25 Kings XI Punjab v Deccan Chargers 16-04-2011
Yuvraj Singh 4.0 0 29 4 7.25 Pune Warriors v Delhi Daredevils 17-04-2011
Johan Botha 2.0 0 6 3 3.00 Rajasthan Royals v Mumbai Indians 29-04-2011
Munaf Patel 2.2 0 8 3 3.43 Mumbai Indians v Pune Warriors 20-04-2011
Lasith Malinga 4.0 0 9 3 2.25 Mumbai Indians v Deccan Chargers 24-04-2011
Rahul Sharma 4.0 1 13 3 3.25 Pune Warriors v Rajasthan Royals 01-05-2011
Siddharth Trivedi 4.0 0 15 3 3.75 Rajasthan Royals v Deccan Chargers 09-04-2011
Lakshmipathy Balaji 3.0 0 15 3 5.00 Kolkata Knight Riders v Rajasthan Royals 17-04-2011
Shrikant Wagh 3.0 0 16 3 5.33 Pune Warriors v Kings XI Punjab 10-04-2011
Shane Warne 4.0 0 16 3 4.00 Rajasthan Royals v Kochi Tuskers Kerala 24-04-2011
Dale Steyn 3.3 1 16 3 4.57 Deccan Chargers v Kochi Tuskers Kerala 27-04-2011
Piyush Chawla 4.0 0 16 3 4.00 Kings XI Punjab v Delhi Daredevils 15-05-2011
Ravichandran Ashwin 4.0 0 16 3 4.00 Chennai Super Kings v Royal Challengers Bangalore 28-05-2011
Morne Morkel 4.0 0 18 3 4.50 Delhi Daredevils v Kochi Tuskers Kerala 30-04-2011
Siddharth Trivedi 4.0 0 19 3 4.75 Rajasthan Royals v Kochi Tuskers Kerala 24-04-2011
Shane Watson 4.0 0 19 3 4.75 Rajasthan Royals v Mumbai Indians 20-05-2011
Daniel Vettori 4.0 0 19 3 4.75 Royal Challengers Bangalore v Mumbai Indians 27-05-2011
Yusuf Pathan 4.0 1 20 3 5.00 Kolkata Knight Riders v Kochi Tuskers Kerala 20-04-2011
Roelof van der Merwe 3.5 0 20 3 5.22 Delhi Daredevils v Kochi Tuskers Kerala 30-04-2011
 
Player Mat Overs Mdns Runs Wkts BBI Avg Econ 4 5
Shrikant Mundhe 1 1.0 0 6 1 6/1 6.00 6.00 0 0
James Faulkner 1 2.0 1 9 1 9/1 9.00 4.50 0 0
Brad Hodge 4 11.0 0 77 7 13/4 11.00 7.00 1 0
Shikhar Dhawan 2 2.0 0 11 1 7/1 11.00 5.50 0 0
Lasith Malinga 16 63.0 2 375 28 13/5 13.39 5.95 0 1
Mitchell Marsh 5 14.1 0 99 7 25/4 14.14 6.99 1 0
Dirk Nannes 2 4.0 1 31 2 0/1 15.50 7.75 0 0
Shakib Al Hasan 7 25.3 0 175 11 28/3 15.91 6.86 0 0
Munaf Patel 15 54.2 1 358 22 21/5 16.27 6.59 0 1
Anand Rajan 2 5.0 0 50 3 27/3 16.67 10.00 0 0
Charl Langeveldt 3 11.0 0 84 5 48/2 16.80 7.64 0 0
Rahul Sharma 14 50.0 1 273 16 13/3 17.06 5.46 0 0
Sreenath Aravind 13 46.0 0 368 21 14/4 17.52 8.00 1 0
Harmeet Singh 2 7.0 0 53 3 27/2 17.67 7.57 0 0
Yusuf Pathan 14 39.0 1 238 13 20/3 18.31 6.10 0 0
Roelof van der Merwe 4 14.5 0 92 5 20/3 18.40 6.20 0 0
Amit Mishra 14 53.2 2 358 19 9/4 18.84 6.71 1 0
Iqbal Abdulla 15 50.0 0 305 16 25/3 19.06 6.10 0 0
Doug Bollinger 13 47.0 1 329 17 22/3 19.35 7.00 0 0
Ravichandran Ashwin 16 63.0 1 388 20 16/3 19.40 6.16 0 0
Bipul Sharma 4 12.0 0 78 4 32/2 19.50 6.50 0 0
Piyush Chawla 12 41.2 0 336 16 17/4 21.00 8.13 1 0
Shaun Tait 4 14.5 1 127 6 22/3 21.17 8.56 0 0
Manpreet Gony 3 9.0 0 85 4 31/3 21.25 9.44 0 0
Yuvraj Singh 13 29.0 0 192 9 29/4 21.33 6.62 1 0
Dale Steyn 12 45.3 1 299 14 16/3 21.36 6.57 0 0
Ryan Ninan 2 6.0 0 65 3 31/2 21.67 10.83 0 0
Aavishkar Salvi 2 8.0 0 66 3 40/2 22.00 8.25 0 0
Bhuvneshwar Kumar 4 11.0 0 67 3 14/2 22.33 6.09 0 0
Shane Warne 12 47.0 0 297 13 16/3 22.85 6.32 0 0
 
Player Mat Overs Mdns Runs Wkts BBI Avg Econ 4 5
Sachin Rana 1 0.4 0 2 0 2/0 0.00 3.00
James Faulkner 1 2.0 1 9 1 9/1 9.00 4.50 0 0
Ankeet Chavan 2 5.0 0 27 0 17/0 0.00 5.40
Rahul Sharma 14 50.0 1 273 16 13/3 17.06 5.46 0 0
Shikhar Dhawan 2 2.0 0 11 1 7/1 11.00 5.50 0 0
Ali Murtaza 5 20.0 0 117 3 18/2 39.00 5.85 0 0
Lasith Malinga 16 63.0 2 375 28 13/5 13.39 5.95 0 1
Mithun Manhas 3 7.0 0 42 0 19/0 0.00 6.00
Shrikant Mundhe 1 1.0 0 6 1 6/1 6.00 6.00 0 0
Daniel Vettori 13 51.4 0 311 12 19/3 25.92 6.02 0 0
Bhuvneshwar Kumar 4 11.0 0 67 3 14/2 22.33 6.09 0 0
Iqbal Abdulla 15 50.0 0 305 16 25/3 19.06 6.10 0 0
Yusuf Pathan 14 39.0 1 238 13 20/3 18.31 6.10 0 0
Ravichandran Ashwin 16 63.0 1 388 20 16/3 19.40 6.16 0 0
Roelof van der Merwe 4 14.5 0 92 5 20/3 18.40 6.20 0 0
Shane Warne 12 47.0 0 297 13 16/3 22.85 6.32 0 0
Nathan Rimmington 1 3.0 0 19 0 19/0 0.00 6.33
Sreesanth 9 31.5 2 206 7 16/2 29.43 6.47 0 0
Aaron Finch 1 2.0 0 13 0 13/0 0.00 6.50
Bipul Sharma 4 12.0 0 78 4 32/2 19.50 6.50 0 0
Vikramjeet Malik 1 2.0 0 13 0 13/0 0.00 6.50
Rajat Bhatia 12 32.0 0 210 8 22/3 26.25 6.56 0 0
Dale Steyn 12 45.3 1 299 14 16/3 21.36 6.57 0 0
Munaf Patel 15 54.2 1 358 22 21/5 16.27 6.59 0 1
Yuvraj Singh 13 29.0 0 192 9 29/4 21.33 6.62 1 0
Johan Botha 10 36.0 0 239 7 6/3 34.14 6.64 0 0
Shane Watson 10 36.0 0 241 6 19/3 40.17 6.69 0 0
Amit Mishra 14 53.2 2 358 19 9/4 18.84 6.71 1 0
Chris Gayle 12 36.0 0 244 8 21/3 30.50 6.78 0 0
Nathan McCullum 2 5.0 0 34 0 22/0 0.00 6.80
 
Player Mat Overs Mdns Runs Wkts BBI Avg Econ 4 5
Amit Mishra 14 53.2 2 358 19 9/4 18.84 6.71 1 0
Bhargav Bhatt 8 27.5 0 229 9 22/4 25.44 8.23 1 0
Brad Hodge 4 11.0 0 77 7 13/4 11.00 7.00 1 0
Mitchell Marsh 5 14.1 0 99 7 25/4 14.14 6.99 1 0
Paul Valthaty 9 24.1 0 189 7 29/4 27.00 7.82 1 0
Piyush Chawla 12 41.2 0 336 16 17/4 21.00 8.13 1 0
RP Singh 14 50.0 0 345 13 25/4 26.54 6.90 1 0
Sreenath Aravind 13 46.0 0 368 21 14/4 17.52 8.00 1 0
Yuvraj Singh 13 29.0 0 192 9 29/4 21.33 6.62 1 0
 
Player Mat Overs Mdns Runs Wkts BBI Avg Econ 4 5
Harbhajan Singh 15 53.0 1 370 14 18/5 26.43 6.98 0 1
Ishant Sharma 12 44.0 0 314 11 12/5 28.55 7.14 0 1
Lasith Malinga 16 63.0 2 375 28 13/5 13.39 5.95 0 1
Munaf Patel 15 54.2 1 358 22 21/5 16.27 6.59 0 1
 
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
Siddharth Trivedi 4.0 0 59 0 14.75 Rajasthan Royals v Kings XI Punjab 21-04-2011
Abu Nechim 4.0 0 56 1 14.00 Mumbai Indians v Royal Challengers Bangalore 27-05-2011
Zaheer Khan 4.0 0 53 0 13.25 Royal Challengers Bangalore v Kolkata Knight Riders 22-04-2011
Alfonso Thomas 4.0 0 53 1 13.25 Pune Warriors v Mumbai Indians 04-05-2011
Amit Mishra 4.0 0 53 1 13.25 Deccan Chargers v Delhi Daredevils 05-05-2011
Lakshmipathy Balaji 3.0 0 51 1 17.00 Kolkata Knight Riders v Mumbai Indians 22-05-2011
Johan van der Wath 4.0 0 50 0 12.50 Royal Challengers Bangalore v Kings XI Punjab 17-05-2011
Shane Warne 4.0 0 50 1 12.50 Rajasthan Royals v Kings XI Punjab 21-04-2011
Morne Morkel 4.0 0 49 1 12.25 Delhi Daredevils v Mumbai Indians 07-05-2011
Ajit Agarkar 4.0 0 49 1 12.25 Delhi Daredevils v Chennai Super Kings 12-05-2011
Johan van der Wath 4.0 0 49 2 12.25 Royal Challengers Bangalore v Chennai Super Kings 16-04-2011
Vinay Kumar 4.0 0 48 0 12.00 Kochi Tuskers Kerala v Mumbai Indians 15-04-2011
Ryan Harris 4.0 0 48 0 12.00 Kings XI Punjab v Delhi Daredevils 23-04-2011
Daniel Christian 4.0 0 48 0 12.00 Deccan Chargers v Mumbai Indians 24-04-2011
Piyush Chawla 4.0 0 48 0 12.00 Kings XI Punjab v Deccan Chargers 21-05-2011
Charl Langeveldt 4.0 0 48 2 12.00 Royal Challengers Bangalore v Kings XI Punjab 17-05-2011
Kamran Khan 3.0 0 47 0 15.67 Pune Warriors v Royal Challengers Bangalore 29-04-2011
Shane Watson 4.0 0 47 0 11.75 Rajasthan Royals v Chennai Super Kings 09-05-2011
Ajit Agarkar 4.0 0 47 2 11.75 Delhi Daredevils v Kings XI Punjab 23-04-2011
Shalabh Srivastava 4.0 0 46 0 11.50 Kings XI Punjab v Delhi Daredevils 23-04-2011
Praveen Kumar 4.0 0 45 1 11.25 Kings XI Punjab v Delhi Daredevils 23-04-2011
James Hopes 4.0 0 45 1 11.25 Delhi Daredevils v Mumbai Indians 07-05-2011
Pragyan Ojha 3.5 0 44 0 11.48 Deccan Chargers v Rajasthan Royals 09-04-2011
Prasanth Parameswaran 2.1 0 44 0 20.31 Kochi Tuskers Kerala v Royal Challengers Bangalore 08-05-2011
Jerome Taylor 4.0 0 44 1 11.00 Pune Warriors v Royal Challengers Bangalore 29-04-2011
RP Singh 4.0 0 44 1 11.00 Kochi Tuskers Kerala v Kolkata Knight Riders 05-05-2011
Kieron Pollard 3.0 0 43 0 14.33 Mumbai Indians v Kochi Tuskers Kerala 15-04-2011
Lakshmipathy Balaji 4.0 0 43 1 10.75 Kolkata Knight Riders v Royal Challengers Bangalore 22-04-2011
James Hopes 4.0 0 43 1 10.75 Delhi Daredevils v Kings XI Punjab 23-04-2011
Brett Lee 4.0 1 42 0 10.50 Kolkata Knight Riders v Kochi Tuskers Kerala 05-05-2011
 
 
 
 
 
 
 
  CricZo  
  About us  
  Advertise with us  
  Bookmark this page  
  Disclaimer  
  Sitemap  
  Subscribe with us  
  Suggestions  
     
     
   
  Cricket Draft Game
  Cricket Fixtures
  Cricket Forum
  Cricket News
  Cricket Records
  Cricket Videos
  Cricket Prediction Game
  Recent Results
   
  International
  Team Australia
  Team Bangladesh
  Team England
  Team India
  New Zealand
  Team Pakistan
  Team Sri Lanka
  Team South Africa
  Team West Indies
  Team Zimbabwe
   
  IPL T20
  Bangalore
  Chennai
  Delhi
  Heydrabad
  Jaipur
  Kochi
  Kolkata
  Mumbai
  Pune
  Punjab
   
   
  IPL Batting Records
  IPL Bowling Records
  IPL Scorecards
  IPL Videos
  IPL Highlights