Contributors Needed
Dear Cricket Lovers,
We are looking for passionate cricket lovers to write articles on CricZo.com.
We are also looking for someone who is good with numbers to do some number crunching.
Please send us a sample article, your name, country, e-mail and photograph on masud@criczo.com as all the contributors will have their own page as well.
Regards,
Masud
| Login | Register
 
 
CricZo Prediction Indian Premier League 2011
 
 
 
 
Player Mat Inns NO Runs HS Avg SR 100 50 6s 4s
Tillakaratne Dilshan 9 9 1 500 144 62.50 90.74 2 2 4 61
Sachin Tendulkar 9 9 0 482 120 53.56 91.98 2 2 8 52
Kumar Sangakkara 8 8 3 465 111 93.00 83.78 1 3 5 44
Jonathan Trott 7 7 0 422 92 60.29 80.84 0 5 0 28
Upul Tharanga 9 9 2 395 133 56.43 83.69 2 1 2 52
Gautam Gambhir 9 9 0 393 97 43.67 85.06 0 4 0 37
Virender Sehwag 8 8 0 380 175 47.50 122.58 1 1 7 49
Yuvraj Singh 9 8 4 362 113 90.50 82.27 1 4 3 39
AB de Villiers 5 5 1 353 134 88.25 108.28 2 1 7 31
Andrew Strauss 7 7 0 334 158 47.71 93.56 1 1 3 34
Brad Haddin 7 6 0 332 88 55.33 78.86 0 4 5 40
Ross Taylor 8 6 1 324 131* 64.80 87.10 1 1 14 20
Devon Smith 8 8 0 313 107 39.12 77.48 1 2 2 33
Ryan ten Doeschate 6 6 1 307 119 61.40 88.99 2 1 5 26
Hashim Amla 7 7 0 306 113 43.71 87.68 1 2 1 25
Mahela Jayawardene 8 7 1 304 103* 50.67 100.00 2 1 1 32
Shane Watson 7 6 0 290 94 48.33 92.36 0 3 7 32
Virat Kohli 9 9 1 282 100* 35.25 82.22 1 1 2 24
Martin Guptill 8 8 2 262 86* 43.67 68.59 0 2 4 27
Brendon McCullum 8 8 2 256 101 42.67 92.42 1 1 6 28
Misbah-ul-Haq 8 6 1 248 83* 49.60 73.81 0 3 3 13
Ian Bell 7 7 0 245 81 35.00 79.80 0 2 2 16
Collins Obuya 6 6 1 243 98* 48.60 70.85 0 2 7 21
MS Dhoni 9 8 3 241 91* 48.20 81.69 0 1 3 19
Umar Akmal 7 6 1 240 71 48.00 86.96 0 1 5 21
Michael Clarke 7 6 3 233 93 77.67 91.02 0 2 1 20
Craig Ervine 6 6 0 231 85 38.50 85.87 0 3 3 24
Ashish Bagai 6 6 1 225 84 45.00 69.88 0 2 0 27
Jacques Kallis 7 7 0 225 69 32.14 72.82 0 2 1 18
Jean-Paul Duminy 7 7 1 224 99 37.33 97.82 0 1 6 12
 
Player Runs Balls 4s 6s SR Team Opposition Match Date
Virender Sehwag 175 140 14 5 125.00 India v Bangladesh 19-02-2011
Andrew Strauss 158 145 18 1 108.97 England v India 27-02-2011
Tillakaratne Dilshan 144 131 16 1 109.92 Sri Lanka v Zimbabwe 10-03-2011
AB de Villiers 134 98 13 4 136.73 South Africa v Netherlands 03-03-2011
Upul Tharanga 133 141 17 0 94.33 Sri Lanka v Zimbabwe 10-03-2011
Ross Taylor 131* 124 8 7 105.65 New Zealand v Pakistan 08-03-2011
Sachin Tendulkar 120 115 10 5 104.35 India v England 27-02-2011
Ryan ten Doeschate 119 110 9 3 108.18 Netherlands v England 22-02-2011
Kevin O'Brien 113 63 13 6 179.37 Ireland v England 02-03-2011
Hashim Amla 113 130 8 0 86.92 South Africa v Netherlands 03-03-2011
Yuvraj Singh 113 123 10 2 91.87 India v West Indies 20-03-2011
Sachin Tendulkar 111 101 8 3 109.90 India v South Africa 12-03-2011
Kumar Sangakkara 111 128 12 2 86.72 Sri Lanka v New Zealand 18-03-2011
Tillakaratne Dilshan 108* 115 10 2 93.91 Sri Lanka v England 26-03-2011
AB de Villiers 107* 105 8 2 101.90 South Africa v West Indies 24-02-2011
Devon Smith 107 133 11 1 80.45 West Indies v Ireland 11-03-2011
Ryan ten Doeschate 106 108 13 1 98.15 Netherlands v Ireland 18-03-2011
Ricky Ponting 104 118 7 1 88.14 Australia v India 24-03-2011
Mahela Jayawardene 103* 88 13 0 117.05 Sri Lanka v India 02-04-2011
Upul Tharanga 102* 122 12 1 83.61 Sri Lanka v England 26-03-2011
Brendon McCullum 101 109 12 2 92.66 New Zealand v Canada 13-03-2011
Paul Stirling 101 72 14 2 140.28 Ireland v Netherlands 18-03-2011
Virat Kohli 100* 83 8 2 120.48 India v Bangladesh 19-02-2011
Mahela Jayawardene 100 81 9 1 123.46 Sri Lanka v Canada 20-02-2011
Jean-Paul Duminy 99 103 6 1 96.12 South Africa v Ireland 15-03-2011
Tatenda Taibu 98 99 9 0 98.99 Zimbabwe v Canada 28-02-2011
Collins Obuya 98* 129 9 3 75.97 Kenya v Australia 13-03-2011
Gautam Gambhir 97 122 9 0 79.51 India v Sri Lanka 02-04-2011
Kieron Pollard 94 55 8 5 170.91 West Indies v Ireland 11-03-2011
Shane Watson 94 90 9 4 104.44 Australia v Canada 16-03-2011
 
Player Mat Inns NO Runs HS Avg SR 100 50 6s 4s
Kumar Sangakkara 8 8 3 465 111 93.00 83.78 1 3 5 44
Yuvraj Singh 9 8 4 362 113 90.50 82.27 1 4 3 39
AB de Villiers 5 5 1 353 134 88.25 108.28 2 1 7 31
Michael Clarke 7 6 3 233 93 77.67 91.02 0 2 1 20
Asad Shafiq 4 3 1 154 78* 77.00 70.97 0 1 0 14
Suresh Raina 4 3 2 74 36* 74.00 98.67 0 0 1 5
Ross Taylor 8 6 1 324 131* 64.80 87.10 1 1 14 20
Tillakaratne Dilshan 9 9 1 500 144 62.50 90.74 2 2 4 61
Ryan ten Doeschate 6 6 1 307 119 61.40 88.99 2 1 5 26
Jonathan Trott 7 7 0 422 92 60.29 80.84 0 5 0 28
Upul Tharanga 9 9 2 395 133 56.43 83.69 2 1 2 52
Brad Haddin 7 6 0 332 88 55.33 78.86 0 4 5 40
Sachin Tendulkar 9 9 0 482 120 53.56 91.98 2 2 8 52
David Hussey 4 2 1 52 38* 52.00 152.94 0 0 2 4
Mahela Jayawardene 8 7 1 304 103* 50.67 100.00 2 1 1 32
Misbah-ul-Haq 8 6 1 248 83* 49.60 73.81 0 3 3 13
Kane Williamson 4 4 2 99 38* 49.50 107.61 0 0 1 8
Collins Obuya 6 6 1 243 98* 48.60 70.85 0 2 7 21
Shane Watson 7 6 0 290 94 48.33 92.36 0 3 7 32
MS Dhoni 9 8 3 241 91* 48.20 81.69 0 1 3 19
Umar Akmal 7 6 1 240 71 48.00 86.96 0 1 5 21
Andrew Strauss 7 7 0 334 158 47.71 93.56 1 1 3 34
Virender Sehwag 8 8 0 380 175 47.50 122.58 1 1 7 49
Colin Ingram 1 1 0 46 46 46.00 106.98 0 0 0 7
Ashish Bagai 6 6 1 225 84 45.00 69.88 0 2 0 27
Luke Wright 2 2 1 45 44 45.00 75.00 0 0 0 5
Hashim Amla 7 7 0 306 113 43.71 87.68 1 2 1 25
Gautam Gambhir 9 9 0 393 97 43.67 85.06 0 4 0 37
Martin Guptill 8 8 2 262 86* 43.67 68.59 0 2 4 27
Jimmy Hansra 6 6 1 215 70 43.00 57.80 0 2 5 16
 
Player Mat Inns NO Runs BF HS Avg SR 100 50 6s 4s
Kyle Mills 3 1 1 7 3 7* - 233.33 0 0 0 1
Peter Ongondo 2 2 0 6 3 6 3.00 200.00 0 0 1 0
Lonwabo Tsotsobe 1 1 1 4 2 4* - 200.00 0 0 0 1
Muttiah Muralitharan 8 2 1 7 4 7 7.00 175.00 0 0 1 0
David Hussey 4 2 1 52 34 38* 52.00 152.94 0 0 2 4
Lasith Malinga 6 1 0 6 4 6 6.00 150.00 0 0 1 0
Kieron Pollard 7 6 0 180 120 94 30.00 150.00 0 2 11 14
Ravichandran Ashwin 2 1 1 10 7 10* - 142.86 0 0 0 1
Thisara Perera 4 4 1 44 31 22* 14.67 141.94 0 0 1 5
Ajmal Shahzad 2 2 1 7 5 6* 7.00 140.00 0 0 1 0
Mitchell Johnson 7 4 3 25 19 12* 25.00 131.58 0 0 0 3
Shahid Afridi 8 7 0 84 67 20 12.00 125.37 0 0 1 9
Kevin O'Brien 6 6 1 198 158 113 39.60 125.32 1 0 9 19
James Franklin 6 4 1 52 42 31* 17.33 123.81 0 0 3 4
Nikita Miller 3 2 2 16 13 11* - 123.08 0 0 0 2
Paul Stirling 6 6 0 157 128 101 26.17 122.66 1 0 3 23
Virender Sehwag 8 8 0 380 310 175 47.50 122.58 1 1 7 49
Nuwan Kulasekara 6 4 1 64 53 32 21.33 120.75 0 0 2 4
Umar Gul 8 3 2 38 32 34* 38.00 118.75 0 0 1 3
Graeme Swann 7 6 2 60 51 16 15.00 117.65 0 0 1 7
Paul Collingwood 4 4 1 61 52 30* 20.33 117.31 0 0 1 3
Robin Peterson 7 5 3 43 37 22* 21.50 116.22 0 0 1 10
Jacob Oram 6 4 1 59 51 25 19.67 115.69 0 0 3 5
Yusuf Pathan 6 6 1 74 64 30* 14.80 115.62 0 0 5 5
Darren Sammy 7 6 0 54 49 41 9.00 110.20 0 0 3 4
AB de Villiers 5 5 1 353 326 134 88.25 108.28 2 1 7 31
Dwayne Bravo 1 1 0 40 37 40 40.00 108.11 0 0 3 1
Kane Williamson 4 4 2 99 92 38* 49.50 107.61 0 0 1 8
Colin Ingram 1 1 0 46 43 46 46.00 106.98 0 0 0 7
Hiral Patel 2 2 0 85 80 54 42.50 106.25 0 1 4 10
 
Player Mat Inns NO Runs HS Avg SR 100 50 6s 4s
Sachin Tendulkar 9 9 0 482 120 53.56 91.98 2 2 8 52
Ryan ten Doeschate 6 6 1 307 119 61.40 88.99 2 1 5 26
AB de Villiers 5 5 1 353 134 88.25 108.28 2 1 7 31
Mahela Jayawardene 8 7 1 304 103* 50.67 100.00 2 1 1 32
Tillakaratne Dilshan 9 9 1 500 144 62.50 90.74 2 2 4 61
Upul Tharanga 9 9 2 395 133 56.43 83.69 2 1 2 52
Ricky Ponting 7 6 0 206 104 34.33 72.54 1 0 1 15
Andrew Strauss 7 7 0 334 158 47.71 93.56 1 1 3 34
Virat Kohli 9 9 1 282 100* 35.25 82.22 1 1 2 24
Virender Sehwag 8 8 0 380 175 47.50 122.58 1 1 7 49
Yuvraj Singh 9 8 4 362 113 90.50 82.27 1 4 3 39
Kevin O'Brien 6 6 1 198 113 39.60 125.32 1 0 9 19
Paul Stirling 6 6 0 157 101 26.17 122.66 1 0 3 23
Brendon McCullum 8 8 2 256 101 42.67 92.42 1 1 6 28
Ross Taylor 8 6 1 324 131* 64.80 87.10 1 1 14 20
Hashim Amla 7 7 0 306 113 43.71 87.68 1 2 1 25
Kumar Sangakkara 8 8 3 465 111 93.00 83.78 1 3 5 44
Devon Smith 8 8 0 313 107 39.12 77.48 1 2 2 33
Brad Haddin 7 6 0 332 88 55.33 78.86 0 4 5 40
Brett Lee 7 1 0 5 5 5.00 62.50 0 0 0 1
Cameron White 7 6 2 70 22 17.50 61.95 0 0 0 4
David Hussey 4 2 1 52 38* 52.00 152.94 0 0 2 4
Doug Bollinger 0 0 0 0 0 - 0.00 0 0 0 0
John Hastings 0 0 0 0 0 - 0.00 0 0 0 0
Michael Clarke 7 6 3 233 93 77.67 91.02 0 2 1 20
Mitchell Johnson 7 4 3 25 12* 25.00 131.58 0 0 0 3
Junaid Khan 0 0 0 0 0 - 0.00 0 0 0 0
Shane Watson 7 6 0 290 94 48.33 92.36 0 3 7 32
Shaun Tait 7 1 1 0 0 - 0.00 0 0 0 0
Steven Smith 6 3 1 53 25 26.50 103.92 0 0 1 4
 
Player Mat Inns NO Runs HS Avg SR 100 50 6s 4s
Jonathan Trott 7 7 0 422 92 60.29 80.84 0 5 0 28
Brad Haddin 7 6 0 332 88 55.33 78.86 0 4 5 40
Gautam Gambhir 9 9 0 393 97 43.67 85.06 0 4 0 37
Yuvraj Singh 9 8 4 362 113 90.50 82.27 1 4 3 39
Shane Watson 7 6 0 290 94 48.33 92.36 0 3 7 32
Misbah-ul-Haq 8 6 1 248 83* 49.60 73.81 0 3 3 13
Kumar Sangakkara 8 8 3 465 111 93.00 83.78 1 3 5 44
Craig Ervine 6 6 0 231 85 38.50 85.87 0 3 3 24
Michael Clarke 7 6 3 233 93 77.67 91.02 0 2 1 20
Imrul Kayes 6 6 1 188 73* 37.60 67.87 0 2 0 21
Ashish Bagai 6 6 1 225 84 45.00 69.88 0 2 0 27
Jimmy Hansra 6 6 1 215 70 43.00 57.80 0 2 5 16
Ian Bell 7 7 0 245 81 35.00 79.80 0 2 2 16
Sachin Tendulkar 9 9 0 482 120 53.56 91.98 2 2 8 52
William Porterfield 6 6 0 180 75 30.00 66.67 0 2 1 21
Collins Obuya 6 6 1 243 98* 48.60 70.85 0 2 7 21
Tanmay Mishra 5 5 0 133 72 26.60 66.50 0 2 1 13
Martin Guptill 8 8 2 262 86* 43.67 68.59 0 2 4 27
Younis Khan 8 7 1 185 72 30.83 70.88 0 2 0 11
Hashim Amla 7 7 0 306 113 43.71 87.68 1 2 1 25
Jacques Kallis 7 7 0 225 69 32.14 72.82 0 2 1 18
Tillakaratne Dilshan 9 9 1 500 144 62.50 90.74 2 2 4 61
Devon Smith 8 8 0 313 107 39.12 77.48 1 2 2 33
Kieron Pollard 7 6 0 180 94 30.00 150.00 0 2 11 14
Tatenda Taibu 6 6 0 189 98 31.50 77.78 0 2 0 20
Eoin Morgan 3 3 0 120 63 40.00 85.71 0 2 0 12
Shakib Al Hasan 6 6 0 142 55 23.67 71.00 0 1 0 14
Tamim Iqbal 6 6 0 157 70 26.17 89.20 0 1 1 16
Hiral Patel 2 2 0 85 54 42.50 106.25 0 1 4 10
Andrew Strauss 7 7 0 334 158 47.71 93.56 1 1 3 34
 
Player Mat Inns NO Runs HS Avg SR 100 50 6s 4s
Ross Taylor 8 6 1 324 131* 64.80 87.10 1 1 14 20
Kieron Pollard 7 6 0 180 94 30.00 150.00 0 2 11 14
Kevin O'Brien 6 6 1 198 113 39.60 125.32 1 0 9 19
Sachin Tendulkar 9 9 0 482 120 53.56 91.98 2 2 8 52
Shane Watson 7 6 0 290 94 48.33 92.36 0 3 7 32
Virender Sehwag 8 8 0 380 175 47.50 122.58 1 1 7 49
Collins Obuya 6 6 1 243 98* 48.60 70.85 0 2 7 21
AB de Villiers 5 5 1 353 134 88.25 108.28 2 1 7 31
Brendon McCullum 8 8 2 256 101 42.67 92.42 1 1 6 28
Jean-Paul Duminy 7 7 1 224 99 37.33 97.82 0 1 6 12
Brad Haddin 7 6 0 332 88 55.33 78.86 0 4 5 40
Jimmy Hansra 6 6 1 215 70 43.00 57.80 0 2 5 16
Yusuf Pathan 6 6 1 74 30* 14.80 115.62 0 0 5 5
Ryan ten Doeschate 6 6 1 307 119 61.40 88.99 2 1 5 26
Umar Akmal 7 6 1 240 71 48.00 86.96 0 1 5 21
Kumar Sangakkara 8 8 3 465 111 93.00 83.78 1 3 5 44
Hiral Patel 2 2 0 85 54 42.50 106.25 0 1 4 10
Rizwan Cheema 6 6 0 76 37 12.67 105.56 0 0 4 9
Gary Wilson 4 4 0 122 61 30.50 84.14 0 1 4 12
Martin Guptill 8 8 2 262 86* 43.67 68.59 0 2 4 27
Tillakaratne Dilshan 9 9 1 500 144 62.50 90.74 2 2 4 61
Darren Bravo 7 7 1 139 73 23.17 70.92 0 1 4 12
Andrew Strauss 7 7 0 334 158 47.71 93.56 1 1 3 34
MS Dhoni 9 8 3 241 91* 48.20 81.69 0 1 3 19
Yuvraj Singh 9 8 4 362 113 90.50 82.27 1 4 3 39
Paul Stirling 6 6 0 157 101 26.17 122.66 1 0 3 23
Mudassar Bukhari 6 6 1 68 24 13.60 75.56 0 0 3 4
Jacob Oram 6 4 1 59 25 19.67 115.69 0 0 3 5
James Franklin 6 4 1 52 31* 17.33 123.81 0 0 3 4
Nathan McCullum 8 6 0 100 52 16.67 76.92 0 1 3 6
 
 
 
 
 
 
  CricZo  
  About us  
  Advertise with us  
  Bookmark this page  
  Disclaimer  
  Sitemap  
  Subscribe with us  
  Suggestions  
     
     
   
  Cricket Draft Game
  Cricket Fixtures
  Cricket Forum
  Cricket News
  Cricket Records
  Cricket Videos
  Cricket Prediction Game
  Recent Results
   
  International
  Team Australia
  Team Bangladesh
  Team England
  Team India
  Team Pakistan
  Team Sri Lanka
  Team South Africa
  Team West Indies
  Team Zimbabwe
   
  IPL T20
  Bangalore
  Chennai
  Delhi
  Heydrabad
  Jaipur
  Kochi
  Kolkata
  Mumbai
  Pune
  Punjab
   
   
  IPL Batting Records
  IPL Bowling Records
  IPL Scorecards
  IPL Videos
  IPL Highlights