Contributors Needed
Dear Cricket Lovers,
We are looking for passionate cricket lovers to write articles on CricZo.com.
We are also looking for someone who is good with numbers to do some number crunching.
Please send us a sample article, your name, country, e-mail and photograph on masud@criczo.com as all the contributors will have their own page as well.
Regards,
Masud
| Login | Register
 
 
CricZo Prediction Indian Premier League 2011
 
 
 
 
Player Span Mat Inns NO Runs HS Avg SR 100 50
S Tendulkar (India) 1992-2007 36 35 4 1796 152 57.93 88.21 4 13
R Ponting (Aus) 1996-2007 39 36 4 1537 140* 48.03 81.06 4 6
B Lara (WI) 1992-2007 34 33 4 1225 116 42.24 86.26 2 7
S Jayasuriya (SL) 1992-2007 38 37 3 1165 120 34.26 90.66 3 6
A Gilchrist (Aus) 1999-2007 31 31 1 1085 149 36.16 98.01 1 8
Javed Miandad (Pak) 1975-1996 33 30 5 1083 103 43.32 68.02 1 8
S Fleming (NZ) 1996-2007 33 33 3 1075 134* 35.83 76.89 2 5
H Gibbs (SA) 1999-2007 25 23 4 1067 143 56.15 87.38 2 8
A de Silva (SL) 1987-2003 35 32 3 1064 145 36.68 86.57 2 6
V Richards (WI) 1975-1987 23 21 5 1013 181 63.31 85.05 3 5
S Ganguly (India) 1999-2007 21 21 3 1006 183 55.88 77.5 4 3
M Waugh (Aus) 1992-1999 22 22 3 1004 130 52.84 83.73 4 4
M Hayden (Aus) 2003-2007 22 21 2 987 158 51.94 92.93 3 2
S Waugh (Aus) 1987-1999 33 30 10 978 120* 48.9 81.02 1 6
A Ranatunga (SL) 1983-1999 30 29 8 969 88* 46.14 80.95 0 7
J Kallis (SA) 1996-2007 29 25 7 923 128* 51.27 74.79 1 7
Saeed Anwar (Pak) 1996-2003 21 21 4 915 113* 53.82 79.08 3 3
G Gooch (Eng) 1979-1992 21 21 1 897 115 44.85 63.25 1 8
 
Player Runs Balls 4s 6s SR Team Opposition Match Date
G Kirsten 188* 159 13 4 118.23 South Africa v U.A.E. 16-Feb-96
S Ganguly 183 158 17 7 115.82 India v Sri Lanka 26-May-99
V Richards 181 125 16 7 144.8 West Indies v Sri Lanka 13-Oct-87
Kapil Dev 175* 138 16 6 126.81 India v Zimbabwe 18-Jun-83
C Wishart 172* 151 18 3 113.9 Zimbabwe v Namibia 10-Feb-03
G Turner 171* 201 16 2 85.07 New Zealand v East Africa 7-Jun-75
A Hudson 161 132 13 4 121.96 South Africa v Netherlands 5-Mar-96
Imran Nazir 160 121 14 8 132.23 Pakistan v Zimbabwe 21-Mar-07
M Hayden 158 143 14 4 110.48 Australia v West Indies 27-Mar-07
S Tendulkar 152 151 18 0 100.66 India v Namibia 23-Feb-03
A Gilchrist 149 104 13 8 143.26 Australia v Sri Lanka 28-Apr-07
AB de Villiers 146 130 12 5 112.3 South Africa v West Indies 10-Apr-07
A de Silva 145 115 14 5 126.08 Sri Lanka v Kenya 6-Mar-96
R Dravid 145 129 17 1 112.4 India v Sri Lanka 26-May-99
A Symonds 143* 125 18 2 114.4 Australia v Pakistan 11-Feb-03
H Gibbs 143 141 19 3 101.41 South Africa v New Zealand 16-Feb-03
D Houghton 142 137 13 6 103.64 Zimbabwe v New Zealand 10-Oct-87
S Styris 141 125 3 6 112.8 New Zealand v Sri Lanka 10-Feb-03
S Tendulkar 140* 101 16 3 138.61 India v Kenya 23-May-99
R Ponting 140* 121 4 8 115.7 Australia v India 23-Mar-03
V Richards 138* 157 11 3 87.89 West Indies v England 23-Jun-79
D Amiss 137 147 18 0 93.19 England v India 7-Jun-75
S Tendulkar 137 137 8 5 100 India v Sri Lanka 2-Mar-96
S Fleming 134* 132 21 0 101.51 New Zealand v South Africa 16-Feb-03
K van Noortwijk 134* 129 11 3 103.87 Netherlands v Namibia 3-Mar-03
N Johnson 132* 144 14 2 91.66 Zimbabwe v Australia 9-Jun-99
K Fletcher 131 147 13 0 89.11 England v New Zealand 11-Jun-75
D Gower 130 120 12 5 108.33 England v Sri Lanka 11-Jun-83
M Waugh 130 128 14 1 101.56 Australia v Kenya 23-Feb-96
C Harris 130 124 13 4 104.83 New Zealand v Australia 11-Mar-96
J Kallis 128* 109 11 5 117.43 South Africa v Netherlands 16-Mar-07
S Tendulkar 127* 138 15 1 92.02 India v Kenya 18-Feb-96
G Marsh 126* 149 12 3 84.56 Australia v New Zealand 27-Oct-87
M Waugh 126 135 8 3 93.33 Australia v India 27-Feb-96
M Atapattu 124 129 18 0 96.12 Sri Lanka v South Africa 3-Mar-03
B Hodge 123 89 8 7 138.2 Australia v Netherlands 18-Mar-07
F Kloppenburg 121 142 6 4 85.21 Netherlands v Namibia 3-Mar-03
S Waugh 120* 110 10 2 109.09 Australia v South Africa 13-Jun-99
S Jayasuriya 120 125 14 0 96 Sri Lanka v New Zealand 10-Feb-03
Rameez Raja 119* 155 16 0 76.77 Pakistan v New Zealand 18-Mar-92
V Richards 119 146 6 1 81.5 West Indies v India 15-Jun-83
C Gayle 119 151 8 2 78.8 West Indies v Kenya 4-Mar-03
B Lara 116 134 12 2 86.56 West Indies v South Africa 9-Feb-03
A Flower 115* 152 8 1 75.65 Zimbabwe v Sri Lanka 23-Feb-92
J Bray 115* 137 10 2 83.94 Ireland v Zimbabwe 15-Mar-07
M Jayawardene 115* 109 10 3 105.5 Sri Lanka v New Zealand 24-Apr-07
G Gooch 115 136 11 0 84.55 England v India 5-Nov-87
S Jayasuriya 115 101 10 4 113.86 Sri Lanka v West Indies 1-Apr-07
G Turner 114* 177 13 0 64.4 New Zealand v India 14-Jun-75
 
Player Span Mat Inns NO Runs HS Avg SR 100 50 0
L Klusener (SA) 1999-2003 14 11 8 372 57 124 121.17 0 3 0
A Symonds (Aus) 2003-2007 18 13 8 515 143* 103 93.29 1 3 1
S Styris (NZ) 2003-2007 18 16 5 767 141 69.72 89.08 2 5 0
V Richards (WI) 1975-1987 23 21 5 1013 181 63.31 85.05 3 5 0
R Dravid (India) 1999-2007 22 21 7 860 145 61.42 74.97 2 6 0
G Turner (NZ) 1975-1983 14 14 4 612 171* 61.2 64.01 2 2 0
R Sarwan (WI) 2003-2007 14 14 4 584 92 58.4 83.54 0 3 0
S Tendulkar (India) 1992-2007 36 35 4 1796 152 57.93 88.21 4 13 2
H Gibbs (SA) 1999-2007 25 23 4 1067 143 56.15 87.38 2 8 1
S Ganguly (India) 1999-2007 21 21 3 1006 183 55.88 77.5 4 3 1
M Crowe (NZ) 1983-1992 21 21 5 880 100* 55 83.57 1 8 1
D Boon (Aus) 1987-1992 16 16 1 815 100 54.33 72.96 2 5 0
D Gower (Eng) 1979-1983 12 11 3 434 130 54.25 82.35 1 1 1
G Thorpe (Eng) 1996-1999 11 10 3 379 89 54.14 73.73 0 3 0
Rameez Raja (Pak) 1987-1996 16 16 3 700 119* 53.84 64.1 3 2 0
Saeed Anwar (Pak) 1996-2003 21 21 4 915 113* 53.82 79.08 3 3 0
M Waugh (Aus) 1992-1999 22 22 3 1004 130 52.84 83.73 4 4 2
M Hayden (Aus) 2003-2007 22 21 2 987 158 51.94 92.93 3 2 0
J Kallis (SA) 1996-2007 29 25 7 923 128* 51.27 74.79 1 7 2
A Lamb (Eng) 1983-1992 19 17 4 656 102 50.46 84.1 1 3 0
D Martyn (Aus) 1999-2003 12 10 3 352 88* 50.28 80 0 4 2
 
Player Span Mat Inns NO Runs HS Avg SR 100 50 4s 6s
L Klusener (SA) 1999-2003 14 11 8 372 57 124 121.17 0 3 31 16
J Davison (Can) 2003-2007 9 9 0 307 111 34.11 115.84 1 2 35 13
Kapil Dev (India) 1979-1992 26 24 6 669 175* 37.16 115.14 1 1 54+ 14+
Moin Khan (Pak) 1992-1999 20 14 4 286 63 28.6 106.31 0 1 23 7
Wasim Akram (Pak) 1987-2003 38 30 8 426 43 19.36 101.18 0 0 36 11
AB de Villiers (SA) 2007-2007 10 10 0 372 146 37.2 100.81 1 2 47 9
G Smith (SA) 2003-2007 13 13 1 564 91 47 99.82 0 6 71 6
A Gilchrist (Aus) 1999-2007 31 31 1 1085 149 36.16 98.01 1 8 141 19
V Sehwag (India) 2003-2007 14 14 0 463 114 33.07 95.66 1 2 59 11
M Clarke (Aus) 2007-2007 11 9 4 436 93* 87.2 94.98 0 4 40 7
Yuvraj Singh (India) 2003-2007 14 13 3 376 83 37.6 94.71 0 3 29 10
M Boucher (SA) 1999-2007 25 19 5 381 75* 27.21 94.07 0 2 26 15
A Symonds (Aus) 2003-2007 18 13 8 515 143* 103 93.29 1 3 51 10
M Hayden (Aus) 2003-2007 22 21 2 987 158 51.94 92.93 3 2 106 23
G Logie (WI) 1983-1992 15 13 2 282 65* 25.63 91.85 0 2 23 3
S Jayasuriya (SL) 1992-2007 38 37 3 1165 120 34.26 90.66 3 6 120 27
S Styris (NZ) 2003-2007 18 16 5 767 141 69.72 89.08 2 5 57 15
S Tendulkar (India) 1992-2007 36 35 4 1796 152 57.93 88.21 4 13 189 19
M Greatbatch (NZ) 1992-1992 7 7 0 313 73 44.71 87.92 0 3 32 13
J Rhodes (SA) 1992-2003 24 20 3 354 43 20.82 87.84 0 0 22 4
H Gibbs (SA) 1999-2007 25 23 4 1067 143 56.15 87.38 2 8 106 28
M Gatting (Eng) 1983-1987 15 13 2 437 60 39.72 87.05 0 3 31 2
 
Player Span Mat Inns NO Runs HS Avg SR 100 50
S Ganguly (India) 1999-2007 21 21 3 1006 183 55.88 77.5 4 3
M Waugh (Aus) 1992-1999 22 22 3 1004 130 52.84 83.73 4 4
S Tendulkar (India) 1992-2007 36 35 4 1796 152 57.93 88.21 4 13
R Ponting (Aus) 1996-2007 39 36 4 1537 140* 48.03 81.06 4 6
Rameez Raja (Pak) 1987-1996 16 16 3 700 119* 53.84 64.1 3 2
M Hayden (Aus) 2003-2007 22 21 2 987 158 51.94 92.93 3 2
V Richards (WI) 1975-1987 23 21 5 1013 181 63.31 85.05 3 5
Saeed Anwar (Pak) 1996-2003 21 21 4 915 113* 53.82 79.08 3 3
S Jayasuriya (SL) 1992-2007 38 37 3 1165 120 34.26 90.66 3 6
K Pietersen (Eng) 2007-2007 9 9 1 444 104 55.5 81.02 2 3
G Marsh (Aus) 1987-1992 13 13 1 579 126* 48.25 58.66 2 2
G Turner (NZ) 1975-1983 14 14 4 612 171* 61.2 64.01 2 2
M Atapattu (SL) 1999-2003 15 15 3 521 124 43.41 79.29 2 3
G Greenidge (WI) 1975-1983 15 15 2 591 106* 45.46 59.15 2 4
Aamer Sohail (Pak) 1992-1996 16 16 0 598 114 37.37 70.6 2 4
D Boon (Aus) 1987-1992 16 16 1 815 100 54.33 72.96 2 5
S Styris (NZ) 2003-2007 18 16 5 767 141 69.72 89.08 2 5
R Dravid (India) 1999-2007 22 21 7 860 145 61.42 74.97 2 6
N Astle (NZ) 1996-2003 22 22 2 403 102* 20.15 70.45 2 1
H Gibbs (SA) 1999-2007 25 23 4 1067 143 56.15 87.38 2 8
A de Silva (SL) 1987-2003 35 32 3 1064 145 36.68 86.57 2 6
S Fleming (NZ) 1996-2007 33 33 3 1075 134* 35.83 76.89 2 5
B Lara (WI) 1992-2007 34 33 4 1225 116 42.24 86.26 2 7
 
Player Span Mat Inns NO Runs HS Avg SR 100 50
S Tendulkar (India) 1992-2007 36 35 4 1796 152 57.93 88.21 4 13
H Gibbs (SA) 1999-2007 25 23 4 1067 143 56.15 87.38 2 8
R Ponting (Aus) 1996-2007 39 36 4 1537 140* 48.03 81.06 4 6
M Crowe (NZ) 1983-1992 21 21 5 880 100* 55 83.57 1 8
G Gooch (Eng) 1979-1992 21 21 1 897 115 44.85 63.25 1 8
Javed Miandad (Pak) 1975-1996 33 30 5 1083 103 43.32 68.02 1 8
A Gilchrist (Aus) 1999-2007 31 31 1 1085 149 36.16 98.01 1 8
B Lara (WI) 1992-2007 34 33 4 1225 116 42.24 86.26 2 7
S Jayasuriya (SL) 1992-2007 38 37 3 1165 120 34.26 90.66 3 6
R Dravid (India) 1999-2007 22 21 7 860 145 61.42 74.97 2 6
V Richards (WI) 1975-1987 23 21 5 1013 181 63.31 85.05 3 5
S Tikolo (Kenya) 1996-2007 23 22 1 724 96 34.47 69.48 0 8
M Waugh (Aus) 1992-1999 22 22 3 1004 130 52.84 83.73 4 4
S Chanderpaul (WI) 1996-2007 26 24 3 856 102* 40.76 64.07 1 7
M Azharuddin (India) 1987-1999 30 25 4 826 93 39.33 77.48 0 8
J Kallis (SA) 1996-2007 29 25 7 923 128* 51.27 74.79 1 7
A de Silva (SL) 1987-2003 35 32 3 1064 145 36.68 86.57 2 6
D Boon (Aus) 1987-1992 16 16 1 815 100 54.33 72.96 2 5
S Styris (NZ) 2003-2007 18 16 5 767 141 69.72 89.08 2 5
G Hick (Eng) 1992-1999 20 19 4 635 104* 42.33 74 1 6
S Ganguly (India) 1999-2007 21 21 3 1006 183 55.88 77.5 4 3
A Ranatunga (SL) 1983-1999 30 29 8 969 88* 46.14 80.95 0 7
S Waugh (Aus) 1987-1999 33 30 10 978 120* 48.9 81.02 1 6
S Fleming (NZ) 1996-2007 33 33 3 1075 134* 35.83 76.89 2 5
N Sidhu (India) 1987-1996 12 10 0 454 93 45.4 78.81 0 6
 
 
 
 
 
 
  CricZo  
  About us  
  Advertise with us  
  Bookmark this page  
  Disclaimer  
  Sitemap  
  Subscribe with us  
  Suggestions  
     
     
   
  Cricket Draft Game
  Cricket Fixtures
  Cricket Forum
  Cricket News
  Cricket Records
  Cricket Videos
  Cricket Prediction Game
  Recent Results
   
  International
  Team Australia
  Team Bangladesh
  Team England
  Team India
  Team Pakistan
  Team Sri Lanka
  Team South Africa
  Team West Indies
  Team Zimbabwe
   
  IPL T20
  Bangalore
  Chennai
  Delhi
  Heydrabad
  Jaipur
  Kochi
  Kolkata
  Mumbai
  Pune
  Punjab
   
   
  IPL Batting Records
  IPL Bowling Records
  IPL Scorecards
  IPL Videos
  IPL Highlights