Contributors Needed
Dear Cricket Lovers,
We are looking for passionate cricket lovers to write articles on CricZo.com.
We are also looking for someone who is good with numbers to do some number crunching.
Please send us a sample article, your name, country, e-mail and photograph on masud@criczo.com as all the contributors will have their own page as well.
Regards,
Masud
| Login | Register
 
 
CricZo Prediction Indian Premier League 2011
 
 
 
 
Player Mat Overs Mdns Runs Wkts BBI Avg Econ 4 5
Shahid Afridi 8 74.3 4 270 21 23/5 12.86 3.62 2 2
Zaheer Khan 9 81.3 4 395 21 26/3 18.81 4.85 0 0
Tim Southee 8 72.2 9 312 18 57/3 17.33 4.31 0 0
Muttiah Muralitharan 8 71.0 1 291 15 25/4 19.40 4.10 1 0
Robin Peterson 7 56.0 5 238 15 12/4 15.87 4.25 1 0
Yuvraj Singh 9 75.0 2 377 15 31/5 25.13 5.03 0 1
Imran Tahir 5 39.3 2 150 14 38/4 10.71 3.80 2 0
Umar Gul 8 60.3 5 272 14 30/3 19.43 4.50 0 0
Brett Lee 7 54.2 6 235 13 28/4 18.08 4.33 2 0
Harvir Baidwan 6 55.0 8 307 13 84/3 23.62 5.58 0 0
Kemar Roach 6 45.6 2 195 13 27/6 15.00 4.24 0 1
Lasith Malinga 6 48.4 0 270 13 38/6 20.77 5.55 0 1
Dale Steyn 6 46.1 3 192 12 50/5 16.00 4.16 0 1
Graeme Swann 7 67.0 5 309 12 36/3 25.75 4.61 0 0
Jacob Oram 6 49.5 6 221 12 39/4 18.42 4.43 1 0
Sulieman Benn 6 47.5 3 238 12 53/4 19.83 4.98 2 0
Munaf Patel 8 65.5 1 353 11 48/4 32.09 5.36 1 0
Shaun Tait 7 52.0 3 264 11 35/3 24.00 5.08 0 0
John Mooney 6 45.0 0 259 10 63/4 25.90 5.76 1 0
Mitchell Johnson 7 57.3 7 231 10 33/4 23.10 4.02 2 0
Balaji Rao 6 54.0 0 299 9 57/4 33.22 5.54 1 0
Harbhajan Singh 9 87.0 2 390 9 53/3 43.33 4.48 0 0
Morne Morkel 6 40.2 0 207 9 46/3 23.00 5.13 0 0
Ray Price 6 49.0 7 169 9 16/3 18.78 3.45 0 0
Tim Bresnan 7 63.0 5 309 9 48/5 34.33 4.90 0 1
Darren Sammy 7 46.0 4 206 8 31/3 25.75 4.48 0 0
Mohammad Hafeez 8 55.0 4 193 8 16/2 24.12 3.51 0 0
Nathan McCullum 8 50.0 1 241 8 24/3 30.12 4.82 0 0
Pieter Seelaar 6 59.4 4 306 8 53/3 38.25 5.13 0 0
Shakib Al Hasan 6 46.2 0 223 8 46/2 27.88 4.81 0 0
 
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
Kemar Roach 8.3 0 27 6 3.18 West Indies v Netherlands 28-02-2011
Lasith Malinga 7.4 0 38 6 4.96 Sri Lanka v Kenya 01-03-2011
Shahid Afridi 8.0 3 16 5 2.00 Pakistan v Kenya 23-02-2011
Shahid Afridi 10.0 0 23 5 2.30 Pakistan v Canada 03-03-2011
Yuvraj Singh 10.0 0 31 5 3.10 India v Ireland 06-03-2011
Wahab Riaz 10.0 0 46 5 4.60 Pakistan v India 30-03-2011
Tim Bresnan 10.0 1 48 5 4.80 England v India 27-02-2011
Dale Steyn 9.4 0 50 5 5.17 South Africa v India 12-03-2011
Ravi Rampaul 10.0 0 51 5 5.10 West Indies v India 20-03-2011
Tillakaratne Dilshan 3.0 1 4 4 1.33 Sri Lanka v Zimbabwe 10-03-2011
Robin Peterson 7.0 3 12 4 1.71 South Africa v Bangladesh 19-03-2011
Stuart Broad 6.4 0 15 4 2.25 England v South Africa 06-03-2011
Hamish Bennett 5.0 0 16 4 3.20 New Zealand v Kenya 20-02-2011
Sulieman Benn 5.5 2 18 4 3.09 West Indies v Bangladesh 04-03-2011
Mitchell Johnson 9.2 2 19 4 2.04 Australia v Zimbabwe 21-02-2011
Shafiul Islam 8.0 1 21 4 2.63 Bangladesh v Ireland 25-02-2011
Muttiah Muralitharan 8.0 0 25 4 3.13 Sri Lanka v New Zealand 18-03-2011
Henry Osinde 10.0 2 26 4 2.60 Canada v Kenya 07-03-2011
Brett Lee 8.0 1 28 4 3.50 Australia v Pakistan 19-03-2011
Shahid Afridi 9.3 1 30 4 3.16 Pakistan v West Indies 23-03-2011
Mitchell Johnson 9.1 3 33 4 3.60 Australia v New Zealand 25-02-2011
Shahid Afridi 10.0 0 34 4 3.40 Pakistan v Sri Lanka 26-02-2011
Imran Tahir 8.4 1 38 4 4.38 South Africa v England 06-03-2011
Jacob Oram 9.0 1 39 4 4.33 New Zealand v South Africa 25-03-2011
Imran Tahir 10.0 1 41 4 4.10 South Africa v West Indies 24-02-2011
Brett Lee 8.4 0 46 4 5.31 Australia v Canada 16-03-2011
Munaf Patel 10.0 0 48 4 4.80 India v Bangladesh 19-02-2011
James Tredwell 10.0 2 48 4 4.80 England v West Indies 17-03-2011
Andre Russell 8.0 0 49 4 6.13 West Indies v England 17-03-2011
Sulieman Benn 10.0 0 53 4 5.30 West Indies v Ireland 11-03-2011
 
Player Mat Overs Mdns Runs Wkts BBI Avg Econ 4 5
Thilan Samaraweera 1 2.0 0 4 1 4/1 4.00 2.00 0 0
Lonwabo Tsotsobe 1 5.0 2 14 3 14/3 4.67 2.80 0 0
Imran Tahir 5 39.3 2 150 14 38/4 10.71 3.80 2 0
Suresh Raina 1 2.0 0 12 1 12/1 12.00 6.00 0 0
Kyle Mills 3 20.4 2 74 6 2/2 12.33 3.58 0 0
Shahid Afridi 8 74.3 4 270 21 23/5 12.86 3.62 2 2
Kemar Roach 6 45.6 2 195 13 27/6 15.00 4.24 0 1
David Hussey 2 9.0 1 31 2 19/1 15.50 3.44 0 0
Tillakaratne Dilshan 7 31.0 2 126 8 4/4 15.75 4.06 1 0
Ravi Rampaul 2 15.0 1 79 5 51/5 15.80 5.27 0 1
Robin Peterson 7 56.0 5 238 15 12/4 15.87 4.25 1 0
Dale Steyn 6 46.1 3 192 12 50/5 16.00 4.16 0 1
Tim Southee 8 72.2 9 312 18 57/3 17.33 4.31 0 0
Brett Lee 7 54.2 6 235 13 28/4 18.08 4.33 2 0
Jacob Oram 6 49.5 6 221 12 39/4 18.42 4.43 1 0
Saeed Ajmal 3 26.0 1 93 5 44/2 18.60 3.58 0 0
Ray Price 6 49.0 7 169 9 16/3 18.78 3.45 0 0
Zaheer Khan 9 81.3 4 395 21 26/3 18.81 4.85 0 0
Andre Russell 3 27.1 3 132 7 49/4 18.86 4.86 1 0
Ajantha Mendis 5 42.4 5 134 7 35/3 19.14 3.14 0 0
Muttiah Muralitharan 8 71.0 1 291 15 25/4 19.40 4.10 1 0
Umar Gul 8 60.3 5 272 14 30/3 19.43 4.50 0 0
Wahab Riaz 5 33.5 0 158 8 46/5 19.75 4.67 0 1
Sulieman Benn 6 47.5 3 238 12 53/4 19.83 4.98 2 0
Lasith Malinga 6 48.4 0 270 13 38/6 20.77 5.55 0 1
James Tredwell 2 16.0 2 86 4 48/4 21.50 5.38 1 0
Hamish Bennett 4 24.1 0 132 6 16/4 22.00 5.46 1 0
Andre Botha 2 19.0 1 89 4 32/3 22.25 4.68 0 0
Chris Mpofu 4 27.0 1 159 7 62/4 22.71 5.89 1 0
Morne Morkel 6 40.2 0 207 9 46/3 23.00 5.13 0 0
 
Player Mat Overs Mdns Runs Wkts BBI Avg Econ 4 5
Wayne Parnell 1 4.0 1 4 0 4/0 0.00 1.00
Thilan Samaraweera 1 2.0 0 4 1 4/1 4.00 2.00 0 0
Tyson Gordon 1 0.3 0 1 0 1/0 0.00 2.00
James Ngoche 1 10.0 2 26 1 26/1 26.00 2.60 0 0
Lonwabo Tsotsobe 1 5.0 2 14 3 14/3 4.67 2.80 0 0
Ajantha Mendis 5 42.4 5 134 7 35/3 19.14 3.14 0 0
Suhrawadi Shuvo 1 10.0 1 33 1 33/1 33.00 3.30 0 0
David Hussey 2 9.0 1 31 2 19/1 15.50 3.44 0 0
Ray Price 6 49.0 7 169 9 16/3 18.78 3.45 0 0
Mohammad Hafeez 8 55.0 4 193 8 16/2 24.12 3.51 0 0
Saeed Ajmal 3 26.0 1 93 5 44/2 18.60 3.58 0 0
Kyle Mills 3 20.4 2 74 6 2/2 12.33 3.58 0 0
Daniel Vettori 5 43.0 4 155 3 25/2 51.67 3.60 0 0
Shahid Afridi 8 74.3 4 270 21 23/5 12.86 3.62 2 2
Sean Williams 2 11.0 0 40 0 11/0 0.00 3.64
Andy McKay 1 9.5 1 37 1 37/1 37.00 3.76 0 0
Ravi Bopara 3 16.4 3 63 2 22/2 31.50 3.78 0 0
Imran Tahir 5 39.3 2 150 14 38/4 10.71 3.80 2 0
Chamara Silva 1 3.0 0 12 0 12/0 0.00 4.00
Mitchell Johnson 7 57.3 7 231 10 33/4 23.10 4.02 2 0
Tillakaratne Dilshan 7 31.0 2 126 8 4/4 15.75 4.06 1 0
Johan Botha 5 42.0 1 171 4 48/2 42.75 4.07 0 0
Muttiah Muralitharan 8 71.0 1 291 15 25/4 19.40 4.10 1 0
Jacques Kallis 6 30.0 3 123 5 20/2 24.60 4.10 0 0
Dale Steyn 6 46.1 3 192 12 50/5 16.00 4.16 0 1
Kemar Roach 6 45.6 2 195 13 27/6 15.00 4.24 0 1
Devendra Bishoo 3 25.0 1 106 4 34/3 26.50 4.24 0 0
Robin Peterson 7 56.0 5 238 15 12/4 15.87 4.25 1 0
Abdul Razzaq 8 37.0 6 158 5 8/2 31.60 4.27 0 0
Rangana Herath 3 29.0 2 124 4 46/2 31.00 4.28 0 0
 
Player Mat Overs Mdns Runs Wkts BBI Avg Econ 4 5
Brett Lee 7 54.2 6 235 13 28/4 18.08 4.33 2 0
Imran Tahir 5 39.3 2 150 14 38/4 10.71 3.80 2 0
Mitchell Johnson 7 57.3 7 231 10 33/4 23.10 4.02 2 0
Shahid Afridi 8 74.3 4 270 21 23/5 12.86 3.62 2 2
Sulieman Benn 6 47.5 3 238 12 53/4 19.83 4.98 2 0
Andre Russell 3 27.1 3 132 7 49/4 18.86 4.86 1 0
Balaji Rao 6 54.0 0 299 9 57/4 33.22 5.54 1 0
Chris Mpofu 4 27.0 1 159 7 62/4 22.71 5.89 1 0
Hamish Bennett 4 24.1 0 132 6 16/4 22.00 5.46 1 0
Henry Osinde 5 36.0 4 166 6 26/4 27.67 4.61 1 0
Jacob Oram 6 49.5 6 221 12 39/4 18.42 4.43 1 0
James Tredwell 2 16.0 2 86 4 48/4 21.50 5.38 1 0
John Mooney 6 45.0 0 259 10 63/4 25.90 5.76 1 0
Kevin O'Brien 4 17.0 0 115 4 71/4 28.75 6.76 1 0
Munaf Patel 8 65.5 1 353 11 48/4 32.09 5.36 1 0
Muttiah Muralitharan 8 71.0 1 291 15 25/4 19.40 4.10 1 0
Robin Peterson 7 56.0 5 238 15 12/4 15.87 4.25 1 0
Shafiul Islam 6 39.2 4 203 6 21/4 33.83 5.16 1 0
Stuart Broad 3 25.4 2 153 6 15/4 25.50 5.96 1 0
Tillakaratne Dilshan 7 31.0 2 126 8 4/4 15.75 4.06 1 0
Abdul Razzaq 8 37.0 6 158 5 8/2 31.60 4.27 0 0
Abdur Razzak 6 48.0 5 220 7 29/3 31.43 4.58 0 0
Abdur Rehman 5 45.0 3 199 3 34/1 66.33 4.42 0 0
Ajantha Mendis 5 42.4 5 134 7 35/3 19.14 3.14 0 0
Ajmal Shahzad 2 18.0 0 96 3 43/3 32.00 5.33 0 0
Andre Botha 2 19.0 1 89 4 32/3 22.25 4.68 0 0
Andy McKay 1 9.5 1 37 1 37/1 37.00 3.76 0 0
Angelo Mathews 6 36.0 0 171 6 29/2 28.50 4.75 0 0
Ashish Nehra 3 23.4 1 120 3 33/2 40.00 5.07 0 0
Berend Westdijk 3 23.0 0 173 1 56/1 173.00 7.52 0 0
 
Player Mat Overs Mdns Runs Wkts BBI Avg Econ 4 5
Shahid Afridi 8 74.3 4 270 21 23/5 12.86 3.62 2 2
Dale Steyn 6 46.1 3 192 12 50/5 16.00 4.16 0 1
Kemar Roach 6 45.6 2 195 13 27/6 15.00 4.24 0 1
Lasith Malinga 6 48.4 0 270 13 38/6 20.77 5.55 0 1
Ravi Rampaul 2 15.0 1 79 5 51/5 15.80 5.27 0 1
Tim Bresnan 7 63.0 5 309 9 48/5 34.33 4.90 0 1
Wahab Riaz 5 33.5 0 158 8 46/5 19.75 4.67 0 1
Yuvraj Singh 9 75.0 2 377 15 31/5 25.13 5.03 0 1
Abdul Razzaq 8 37.0 6 158 5 8/2 31.60 4.27 0 0
Abdur Razzak 6 48.0 5 220 7 29/3 31.43 4.58 0 0
Abdur Rehman 5 45.0 3 199 3 34/1 66.33 4.42 0 0
Ajantha Mendis 5 42.4 5 134 7 35/3 19.14 3.14 0 0
Ajmal Shahzad 2 18.0 0 96 3 43/3 32.00 5.33 0 0
Andre Botha 2 19.0 1 89 4 32/3 22.25 4.68 0 0
Andre Russell 3 27.1 3 132 7 49/4 18.86 4.86 1 0
Andy McKay 1 9.5 1 37 1 37/1 37.00 3.76 0 0
Angelo Mathews 6 36.0 0 171 6 29/2 28.50 4.75 0 0
Ashish Nehra 3 23.4 1 120 3 33/2 40.00 5.07 0 0
Balaji Rao 6 54.0 0 299 9 57/4 33.22 5.54 1 0
Berend Westdijk 3 23.0 0 173 1 56/1 173.00 7.52 0 0
Bernard Loots 4 25.4 0 207 2 60/1 103.50 8.06 0 0
Boyd Rankin 6 55.0 2 315 3 74/1 105.00 5.73 0 0
Brett Lee 7 54.2 6 235 13 28/4 18.08 4.33 2 0
Chris Mpofu 4 27.0 1 159 7 62/4 22.71 5.89 1 0
Collins Obuya 5 11.4 0 80 1 33/1 80.00 6.86 0 0
Daniel Vettori 5 43.0 4 155 3 25/2 51.67 3.60 0 0
Darren Sammy 7 46.0 4 206 8 31/3 25.75 4.48 0 0
David Hussey 2 9.0 1 31 2 19/1 15.50 3.44 0 0
Devendra Bishoo 3 25.0 1 106 4 34/3 26.50 4.24 0 0
Elijah Otieno 6 41.3 1 274 5 61/2 54.80 6.60 0 0
 
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
James Anderson 9.5 0 91 1 9.25 England v India 27-02-2011
Harvir Baidwan 9.1 0 84 3 9.16 Canada v New Zealand 13-03-2011
Ryan ten Doeschate 10.0 0 77 1 7.70 Netherlands v West Indies 28-02-2011
Berend Westdijk 9.0 0 76 0 8.44 Netherlands v South Africa 03-03-2011
Trent Johnston 10.0 0 76 1 7.60 Ireland v South Africa 15-03-2011
Elijah Otieno 8.0 0 75 0 9.38 Kenya v Australia 13-03-2011
Abdur Razzak 9.0 0 74 0 8.22 Bangladesh v India 19-02-2011
Bernard Loots 7.4 0 74 0 9.65 Netherlands v England 22-02-2011
Pieter Seelaar 10.0 0 74 0 7.40 Netherlands v South Africa 03-03-2011
Boyd Rankin 9.0 0 74 1 8.22 Ireland v Netherlands 18-03-2011
Stuart Broad 9.0 0 73 0 8.11 England v Ireland 02-03-2011
James Anderson 10.0 0 72 0 7.20 England v Netherlands 22-02-2011
Ryan ten Doeschate 10.0 0 72 3 7.20 Netherlands v South Africa 03-03-2011
Piyush Chawla 10.0 0 71 2 7.10 India v England 27-02-2011
Kevin O'Brien 9.0 0 71 4 7.89 Ireland v West Indies 11-03-2011
Shoaib Akhtar 9.0 0 70 1 7.78 Pakistan v New Zealand 08-03-2011
Munaf Patel 10.0 0 70 2 7.00 India v England 27-02-2011
Umar Gul 8.0 0 69 0 8.63 Pakistan v India 30-03-2011
Shafiul Islam 7.0 0 69 1 9.86 Bangladesh v India 19-02-2011
George Dockrell 10.0 0 68 1 6.80 Ireland v England 02-03-2011
Shem Ngoche 10.0 0 68 1 6.80 Kenya v Zimbabwe 20-03-2011
Nehemiah Odhiambo 7.0 0 65 0 9.29 Kenya v Pakistan 23-02-2011
Ashish Nehra 8.4 0 65 0 7.50 India v South Africa 12-03-2011
Stuart Broad 10.0 2 65 2 6.50 England v Netherlands 22-02-2011
Mudassar Bukhari 10.0 1 65 2 6.50 Netherlands v West Indies 28-02-2011
Munaf Patel 10.0 0 65 2 6.50 India v South Africa 12-03-2011
Nuwan Kulasekara 10.0 1 64 0 6.40 Sri Lanka v Pakistan 26-02-2011
Rizwan Cheema 4.5 0 64 0 13.24 Canada v New Zealand 13-03-2011
Nuwan Kulasekara 8.2 0 64 0 7.68 Sri Lanka v India 02-04-2011
Jimmy Kamande 7.0 0 64 1 9.14 Kenya v Pakistan 23-02-2011
 
 
 
 
 
 
  CricZo  
  About us  
  Advertise with us  
  Bookmark this page  
  Disclaimer  
  Sitemap  
  Subscribe with us  
  Suggestions  
     
     
   
  Cricket Draft Game
  Cricket Fixtures
  Cricket Forum
  Cricket News
  Cricket Records
  Cricket Videos
  Cricket Prediction Game
  Recent Results
   
  International
  Team Australia
  Team Bangladesh
  Team England
  Team India
  Team Pakistan
  Team Sri Lanka
  Team South Africa
  Team West Indies
  Team Zimbabwe
   
  IPL T20
  Bangalore
  Chennai
  Delhi
  Heydrabad
  Jaipur
  Kochi
  Kolkata
  Mumbai
  Pune
  Punjab
   
   
  IPL Batting Records
  IPL Bowling Records
  IPL Scorecards
  IPL Videos
  IPL Highlights