Contributors Needed
Dear Cricket Lovers,
We are looking for passionate cricket lovers to write articles on CricZo.com.
We are also looking for someone who is good with numbers to do some number crunching.
Please send us a sample article, your name, country, e-mail and photograph on masud@criczo.com as all the contributors will have their own page as well.
Regards,
Masud
| Login | Register
 
 
CricZo Prediction Indian Premier League 2011
 
 
 
 
Player Mat Overs Mdns Runs Wkts BBI Avg Econ SR 4 5
G McGrath (Aus) 39 325.5 42 1292 71 15/7 18.19 3.96 27.5 0 2
Wasim Akram (Pak) 38 324.3 17 1311 55 28/5 23.83 4.04 35.4 2 1
M Muralitharan (SL) 31 272.3 14 1044 53 19/4 19.69 3.83 30.8 3 0
C Vaas (SL) 31 261.4 39 1040 49 25/6 21.22 3.97 32 1 1
J Srinath (India) 34 283.2 21 1224 44 30/4 27.81 4.32 38.6 2 0
A Donald (SA) 25 218.5 14 913 38 17/4 24.02 4.17 34.5 2 0
B Hogg (Aus) 21 158.3 10 654 34 27/4 19.23 4.12 27.9 2 0
Imran Khan (Pak) 28 169.3 18 655 34 37/4 19.26 3.86 29.9 2 0
S Warne (Aus) 17 162.5 16 624 32 29/4 19.5 3.83 30.5 4 0
C Harris (NZ) 28 194.2 10 861 32 7/4 26.9 4.43 36.4 1 0
A Kumble (India) 18 173.1 5 708 31 32/4 22.83 4.08 33.5 1 0
S Pollock (SA) 31 269 37 970 31 36/5 31.29 3.6 52 0 1
S Bond (NZ) 16 147.4 21 518 30 23/6 17.26 3.5 29.5 0 1
I Botham (Eng) 22 222 33 762 30 31/4 25.4 3.43 44.4 1 0
P DeFreitas (Eng) 22 187.5 30 742 29 28/3 25.58 3.95 38.8 0 0
Kapil Dev (India) 26 237 27 892 28 43/5 31.85 3.76 50.7 0 1
C Walsh (WI) 17 158 23 547 27 25/4 20.25 3.46 35.1 2 0
C McDermott (Aus) 17 149 8 599 27 44/5 22.18 4.02 33.1 1 1
Shoaib Akhtar (Pak) 16 124.5 8 643 27 46/4 23.81 5.15 27.7 1 0
S Waugh (Aus) 33 173.1 7 814 27 36/3 30.14 4.7 38.4 0 0
S Jayasuriya (SL) 38 219.1 4 1060 27 12/3 39.25 4.83 48.7 0 0
Mushtaq Ahmed (Pak) 15 135 5 549 26 16/3 21.11 4.06 31.1 0 0
 
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
G McGrath 7 4 15 7 2.14 Australia v Namibia 27-Feb-03
A Bichel 10 0 20 7 2 Australia v England 2-Mar-03
W Davis 10.3 0 51 7 4.85 West Indies v Australia 11-Jun-83
G Gilmour 12 6 14 6 1.16 Australia v England 18-Jun-75
A Nehra 10 2 23 6 2.3 India v England 26-Feb-03
S Bond 10 2 23 6 2.3 New Zealand v Australia 11-Mar-03
C Vaas 9.1 2 25 6 2.72 Sri Lanka v Bangladesh 14-Feb-03
K MacLeay 11.5 3 39 6 3.29 Australia v India 13-Jun-83
G McGrath 8.4 3 14 5 1.61 Australia v West Indies 30-May-99
A Hall 10 2 18 5 1.8 South Africa v England 17-Apr-07
A Hurst 10 3 21 5 2.1 Australia v Canada 16-Jun-79
P Strang 9.4 1 21 5 2.17 Zimbabwe v Kenya 27-Feb-96
L Klusener 8.3 3 21 5 2.47 South Africa v Kenya 26-May-99
C Obuya 10 0 24 5 2.4 Kenya v Sri Lanka 24-Feb-03
R Hadlee 10.1 4 25 5 2.45 New Zealand v Sri Lanka 13-Jun-83
V Prasad 9.3 2 27 5 2.84 India v Pakistan 8-Jun-99
A Codrington 9 3 27 5 3 Canada v Bangladesh 11-Feb-03
Wasim Akram 9 1 28 5 3.11 Pakistan v Namibia 16-Feb-03
S Dukanwala 10 0 29 5 2.9 U.A.E. v Netherlands 1-Mar-96
R Singh 9.3 0 31 5 3.26 India v Sri Lanka 26-May-99
A de Mel 12 4 32 5 2.66 Sri Lanka v New Zealand 18-Jun-83
V Drakes 10 2 33 5 3.3 West Indies v Kenya 4-Mar-03
 
Player Mat Overs Mdns Runs Wkts BBI Avg Econ SR 4 5
G McGrath (Aus) 39 325.5 42 1292 71 15/7 18.19 3.96 27.5 0 2
Imran Khan (Pak) 28 169.3 18 655 34 37/4 19.26 3.86 29.9 2 0
M Muralitharan (SL) 31 272.3 14 1044 53 19/4 19.69 3.83 30.8 3 0
C Vaas (SL) 31 261.4 39 1040 49 25/6 21.22 3.97 32 1 1
A Roberts (WI) 16 170.1 29 552 26 32/3 21.23 3.24 39.2 0 0
A Kumble (India) 18 173.1 5 708 31 32/4 22.83 4.08 33.5 1 0
Wasim Akram (Pak) 38 324.3 17 1311 55 28/5 23.83 4.04 35.4 2 1
A Donald (SA) 25 218.5 14 913 38 17/4 24.02 4.17 34.5 2 0
I Botham (Eng) 22 222 33 762 30 31/4 25.4 3.43 44.4 1 0
P DeFreitas (Eng) 22 187.5 30 742 29 28/3 25.58 3.95 38.8 0 0
C Harris (NZ) 28 194.2 10 861 32 7/4 26.9 4.43 36.4 1 0
J Srinath (India) 34 283.2 21 1224 44 30/4 27.81 4.32 38.6 2 0
S Waugh (Aus) 33 173.1 7 814 27 36/3 30.14 4.7 38.4 0 0
S Pollock (SA) 31 269 37 970 31 36/5 31.29 3.6 52 0 1
Kapil Dev (India) 26 237 27 892 28 43/5 31.85 3.76 50.7 0 1
G Larsen (NZ) 19 170 12 599 18 16/3 33.27 3.52 56.6 0 0
H Streak (Zim) 22 175 13 804 22 35/3 36.54 4.59 47.7 0 0
S Jayasuriya (SL) 38 219.1 4 1060 27 12/3 39.25 4.83 48.7 0 0
J Traicos (Zim) 20 188 13 673 16 35/3 42.06 3.57 70.5 0 0
J Kallis (SA) 29 181 10 781 16 26/3 48.81 4.31 67.8 0 0
 
Player Mat Overs Mdns Runs Wkts BBI Avg Econ SR 4 5
A Roberts (WI) 16 170.1 29 552 26 32/3 21.23 3.24 39.2 0 0
I Botham (Eng) 22 222 33 762 30 31/4 25.4 3.43 44.4 1 0
G Larsen (NZ) 19 170 12 599 18 16/3 33.27 3.52 56.6 0 0
J Traicos (Zim) 20 188 13 673 16 35/3 42.06 3.57 70.5 0 0
S Pollock (SA) 31 269 37 970 31 36/5 31.29 3.6 52 0 1
Kapil Dev (India) 26 237 27 892 28 43/5 31.85 3.76 50.7 0 1
M Muralitharan (SL) 31 272.3 14 1044 53 19/4 19.69 3.83 30.8 3 0
Imran Khan (Pak) 28 169.3 18 655 34 37/4 19.26 3.86 29.9 2 0
P DeFreitas (Eng) 22 187.5 30 742 29 28/3 25.58 3.95 38.8 0 0
G McGrath (Aus) 39 325.5 42 1292 71 15/7 18.19 3.96 27.5 0 2
C Vaas (SL) 31 261.4 39 1040 49 25/6 21.22 3.97 32 1 1
Wasim Akram (Pak) 38 324.3 17 1311 55 28/5 23.83 4.04 35.4 2 1
A Kumble (India) 18 173.1 5 708 31 32/4 22.83 4.08 33.5 1 0
A Donald (SA) 25 218.5 14 913 38 17/4 24.02 4.17 34.5 2 0
J Kallis (SA) 29 181 10 781 16 26/3 48.81 4.31 67.8 0 0
J Srinath (India) 34 283.2 21 1224 44 30/4 27.81 4.32 38.6 2 0
C Harris (NZ) 28 194.2 10 861 32 7/4 26.9 4.43 36.4 1 0
H Streak (Zim) 22 175 13 804 22 35/3 36.54 4.59 47.7 0 0
S Waugh (Aus) 33 173.1 7 814 27 36/3 30.14 4.7 38.4 0 0
S Jayasuriya (SL) 38 219.1 4 1060 27 12/3 39.25 4.83 48.7 0 0
 
Player Mat Overs Mdns Runs Wkts BBI Avg Econ 4 5 4+
S Warne (Aus) 17 162.5 16 624 32 29/4 19.5 3.83 4 0 4
Abdul Qadir (Pak) 13 135.4 8 506 24 44/5 21.08 3.72 2 1 3
M Muralitharan (SL) 31 272.3 14 1044 53 19/4 19.69 3.83 3 0 3
Wasim Akram (Pak) 38 324.3 17 1311 55 28/5 23.83 4.04 2 1 3
G Gilmour (Aus) 2 24 8 62 11 14/6 5.63 2.58 0 2 2
F Maharoof (SL) 6 44 5 198 9 23/4 22 4.5 2 0 2
V Drakes (WI) 6 51.5 7 208 16 33/5 13 4.01 0 2 2
B Julien (WI) 5 60 11 177 10 20/4 17.7 2.95 2 0 2
A Nehra (India) 9 69.1 9 289 15 23/6 19.26 4.17 1 1 2
P Strang (Zim) 12 86.4 6 388 15 21/5 25.86 4.47 1 1 2
GI Allott (NZ) 9 87.4 7 325 20 37/4 16.25 3.7 2 0 2
A de Mel (SL) 9 90.2 13 449 18 32/5 24.94 4.97 0 2 2
L Klusener (SA) 14 100.5 7 487 22 21/5 22.13 4.82 1 1 2
B Willis (Eng) 11 118.1 27 315 18 11/4 17.5 2.66 2 0 2
J Anderson (Eng) 14 120 7 554 18 25/4 30.77 4.61 2 0 2
C McDermott (Aus) 17 149 8 599 27 44/5 22.18 4.02 1 1 2
C Walsh (WI) 17 158 23 547 27 25/4 20.25 3.46 2 0 2
B Hogg (Aus) 21 158.3 10 654 34 27/4 19.23 4.12 2 0 2
Imran Khan (Pak) 28 169.3 18 655 34 37/4 19.26 3.86 2 0 2
A Donald (SA) 25 218.5 14 913 38 17/4 24.02 4.17 2 0 2
C Vaas (SL) 31 261.4 39 1040 49 25/6 21.22 3.97 1 1 2
J Srinath (India) 34 283.2 21 1224 44 30/4 27.81 4.32 2 0 2
G McGrath (Aus) 39 325.5 42 1292 71 15/7 18.19 3.96 0 2 2
 
Player Mat Overs Mdns Runs Wkts BBI Avg Econ SR 4 5
G Gilmour (Aus) 2 24 8 62 11 14/6 5.63 2.58 13 0 2
V Drakes (WI) 6 51.5 7 208 16 33/5 13 4.01 19.4 0 2
A de Mel (SL) 9 90.2 13 449 18 32/5 24.94 4.97 30.1 0 2
G McGrath (Aus) 39 325.5 42 1292 71 15/7 18.19 3.96 27.5 0 2
A Codrington (Can) 5 25 4 129 6 27/5 21.5 5.16 25 0 1
A Hurst (Aus) 3 32 6 119 7 21/5 17 3.71 27.4 0 1
R Singh (India) 6 32.3 1 153 8 31/5 19.12 4.7 24.3 0 1
S Dukanwala (UAE) 5 33 1 153 6 29/5 25.5 4.63 33 0 1
K MacLeay (Aus) 4 44.5 6 163 8 39/6 20.37 3.63 33.6 0 1
R van Vuuren (Nam) 5 50 5 298 8 43/5 37.25 5.96 37.5 0 1
A Nel (SA) 6 52.2 6 217 12 45/5 18.08 4.14 26.1 0 1
W Davis (WI) 5 54.3 6 206 8 51/7 25.75 3.77 40.8 0 1
A Bichel (Aus) 8 57 7 197 16 20/7 12.31 3.45 21.3 0 1
A Nehra (India) 9 69.1 9 289 15 23/6 19.26 4.17 27.6 1 1
C Langeveldt (SA) 9 71 3 385 14 39/5 27.5 5.42 30.4 0 1
VJ Marks (Eng) 7 78 9 246 13 39/5 18.92 3.15 36 0 1
C Obuya (Kenya) 12 80.5 4 382 13 24/5 29.38 4.72 37.3 0 1
B Lee (Aus) 10 83.1 9 394 22 42/5 17.9 4.73 22.6 0 1
P Strang (Zim) 12 86.4 6 388 15 21/5 25.86 4.47 34.6 1 1
J Garner (WI) 8 90 12 289 13 38/5 22.23 3.21 41.5 0 1
D Lillee (Aus) 9 98 8 400 12 34/5 33.33 4.08 49 0 1
A Hall (SA) 12 99 8 438 19 18/5 23.05 4.42 31.2 0 1
L Klusener (SA) 14 100.5 7 487 22 21/5 22.13 4.82 27.5 1 1
Saqlain Mushtaq (Pak) 14 112.2 7 494 23 35/5 21.47 4.39 29.3 0 1
V Prasad (India) 14 129.5 5 578 17 27/5 34 4.45 45.8 0 1
D Fleming (Aus) 16 133.2 12 583 26 36/5 22.42 4.37 30.7 0 1
Abdul Qadir (Pak) 13 135.4 8 506 24 44/5 21.08 3.72 33.9 2 1
R Hadlee (NZ) 13 146.1 38 421 22 25/5 19.13 2.88 39.8 0 1
S Bond (NZ) 16 147.4 21 518 30 23/6 17.26 3.5 29.5 0 1
C McDermott (Aus) 17 149 8 599 27 44/5 22.18 4.02 33.1 1 1
Kapil Dev (India) 26 237 27 892 28 43/5 31.85 3.76 50.7 0 1
C Vaas (SL) 31 261.4 39 1040 49 25/6 21.22 3.97 32 1 1
S Pollock (SA) 31 269 37 970 31 36/5 31.29 3.6 52 0 1
Wasim Akram (Pak) 38 324.3 17 1311 55 28/5 23.83 4.04 35.4 2 1
 
Player Overs Mdns Runs Wkts Econ Team Opposition Match Date
M Snedden 12 1 105 2 8.75 New Zealand v England 9-Jun-83
A de Mel 10 0 97 1 9.7 Sri Lanka v West Indies 13-Oct-87
D Leverock 10 0 96 1 9.6 Bermuda v India 19-Mar-07
R van Vuuren 10 0 92 0 9.2 Namibia v Australia 27-Feb-03
P Borren 10 0 89 1 8.9 Netherlands v Australia 18-Mar-07
J Srinath 10 0 87 0 8.7 India v Australia 23-Mar-03
D Brown 9 0 86 1 9.55 Scotland v Australia 14-Mar-07
Abdur Razzak 10 0 86 1 8.6 Bangladesh v Sri Lanka 21-Mar-07
M Suji 9 0 85 1 9.44 Kenya v Sri Lanka 6-Mar-96
C Vaas 10 0 84 1 8.4 Sri Lanka v India 26-May-99
K Ghavri 11 1 83 0 7.54 India v England 7-Jun-75
D Pringle 10 0 83 0 8.3 England v West Indies 9-Oct-87
S Pollock 10 0 83 0 8.3 South Africa v Australia 24-Mar-07
P Allott 12 1 82 1 6.83 England v Sri Lanka 11-Jun-83
C Langeveldt 10 0 82 1 8.2 South Africa v Australia 24-Mar-07
E Upashantha 10 0 80 0 8 Sri Lanka v India 26-May-99
D Powell 10 0 78 0 7.8 West Indies v South Africa 10-Apr-07
R ten Doeschate 10 0 76 2 7.6 Netherlands v Australia 18-Mar-07
BL Kotze 10 1 75 0 7.5 Namibia v Zimbabwe 10-Feb-03
M Odumbe 9 0 74 0 8.22 Kenya v Sri Lanka 6-Mar-96
A Nehra 10 0 74 2 7.4 India v Pakistan 1-Mar-03
M Jones 7 0 74 1 10.57 Bermuda v India 19-Mar-07
C Mpofu 10 1 74 1 7.4 Zimbabwe v Pakistan 21-Mar-07
J Franklin 8 0 74 3 9.25 New Zealand v Australia 20-Apr-07
D Fernando 8 0 74 1 9.25 Sri Lanka v Australia 28-Apr-07
S Bond 10 0 73 1 7.3 New Zealand v South Africa 16-Feb-03
I Bradshaw 10 0 73 0 7.3 West Indies v South Africa 10-Apr-07
A Mallett 12 0 72 1 6 Australia v Sri Lanka 11-Jun-75
A Gurusinha 10 0 72 2 7.2 Sri Lanka v Zimbabwe 23-Feb-92
K Duers 10 0 72 0 7.2 Zimbabwe v Sri Lanka 23-Feb-92
C Harris 10 0 72 1 7.2 New Zealand v Pakistan 21-Mar-92
R Illingworth 10 1 72 1 7.2 England v Sri Lanka 9-Mar-96
Shoaib Akhtar 10 0 72 1 7.2 Pakistan v India 1-Mar-03
S Dhaniram 8 0 72 0 9 Canada v New Zealand 22-Mar-07
Zulfiqar Ali 12 0 71 1 5.91 East Africa v New Zealand 7-Jun-75
Max Walker 12 1 71 0 5.91 Australia v West Indies 21-Jun-75
Sarfraz Nawaz 12 1 71 1 5.91 Pakistan v West Indies 20-Jun-79
Roger Binny 12 0 71 3 5.91 India v West Indies 15-Jun-83
M Jarvis 10 1 71 1 7.1 Zimbabwe v West Indies 29-Feb-92
Waqar Younis 8.4 0 71 2 8.19 Pakistan v India 1-Mar-03
L Plunkett 7 0 71 1 10.14 England v West Indies 21-Apr-07
E Brandes 10 0 70 3 7 Zimbabwe v Sri Lanka 23-Feb-92
A Agarkar 9 0 70 1 7.77 India v Zimbabwe 19-May-99
L Burger 10 1 70 0 7 Namibia v Zimbabwe 10-Feb-03
G Codrington 10 0 70 1 7 Canada v England 18-Mar-07
T Johnston 10 0 70 1 7 Ireland v England 30-Mar-07
 
 
 
 
 
 
  CricZo  
  About us  
  Advertise with us  
  Bookmark this page  
  Disclaimer  
  Sitemap  
  Subscribe with us  
  Suggestions  
     
     
   
  Cricket Draft Game
  Cricket Fixtures
  Cricket Forum
  Cricket News
  Cricket Records
  Cricket Videos
  Cricket Prediction Game
  Recent Results
   
  International
  Team Australia
  Team Bangladesh
  Team England
  Team India
  Team Pakistan
  Team Sri Lanka
  Team South Africa
  Team West Indies
  Team Zimbabwe
   
  IPL T20
  Bangalore
  Chennai
  Delhi
  Heydrabad
  Jaipur
  Kochi
  Kolkata
  Mumbai
  Pune
  Punjab
   
   
  IPL Batting Records
  IPL Bowling Records
  IPL Scorecards
  IPL Videos
  IPL Highlights